Opened 9 years ago
Closed 9 years ago
#461 closed defect (fixed)
Ribbons don't update when coordinate set changes
| Reported by: | Tom Goddard | Owned by: | Conrad Huang |
|---|---|---|---|
| Priority: | major | Milestone: | |
| Component: | Graphics | Version: | |
| Keywords: | Cc: | meng@… | |
| Blocked By: | Blocking: | ||
| Notify when closed: | Platform: | all | |
| Project: | ChimeraX |
Description
Changing coordinate sets with the coordset command does not cause ribbon display to update.
open 1g1p format pdb explode false
coordset #1 1,18
The atom display does update.
Note:
See TracTickets
for help on using tickets.
Fixed.