Opened 112 minutes ago
#19732 new defect
ChimeraX bug report submission
| Reported by: | Owned by: | ||
|---|---|---|---|
| Priority: | normal | Milestone: | |
| Component: | Unassigned | Version: | |
| Keywords: | Cc: | ||
| Blocked By: | Blocking: | ||
| Notify when closed: | Platform: | ||
| Project: |
Description
The following bug report has been submitted:
Platform: macOS-26.2-arm64-arm-64bit
ChimeraX Version: 1.11 (2025-12-17 06:45:39 UTC)
Description
Replace this text with list of actions that caused this problem to occur
Log:
UCSF ChimeraX version: 1.11 (2025-12-17)
© 2016-2025 Regents of the University of California. All rights reserved.
How to cite UCSF ChimeraX
> open "/Users/jinfanwang/Downloads/6ZSE (1).cif"
Summary of feedback from opening /Users/jinfanwang/Downloads/6ZSE (1).cif
---
warning | Expected gap or connection between 004 /A:7 and MHT /A:8
6ZSE (1).cif title:
Human mitochondrial ribosome in complex with mRNA, A/P-tRNA and P/E-tRNA [more
info...]
Chain information for 6ZSE (1).cif #1
---
Chain | Description | UniProt
0 | 39S ribosomal protein L32, mitochondrial | RM32_HUMAN 1-188
1 | 39S ribosomal protein L33, mitochondrial | RM33_HUMAN 1-65
2 | 39S ribosomal protein L34, mitochondrial | RM34_HUMAN 1-92
3 | 39S ribosomal protein L35, mitochondrial | RM35_HUMAN 1-188
4 | 39S ribosomal protein L36, mitochondrial | RM36_HUMAN 1-103
5 | 39S ribosomal protein L37, mitochondrial | RM37_HUMAN 1-423
6 | 39S ribosomal protein L38, mitochondrial | RM38_HUMAN 1-380
7 | 39S ribosomal protein L39, mitochondrial | RM39_HUMAN 1-338
8 | 39S ribosomal protein L40, mitochondrial | RM40_HUMAN 1-206
9 | 39S ribosomal protein L41, mitochondrial | RM41_HUMAN 1-137
A | Quinupristin |
A0 | 28S ribosomal protein S34, mitochondrial | RT34_HUMAN 1-218
A1 | 28S ribosomal protein S35, mitochondrial | RT35_HUMAN 1-323
A2 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 1 | CHCH1_HUMAN 1-118
A3 | Aurora kinase A-interacting protein | AKIP_HUMAN 1-199
A4 | Pentatricopeptide repeat domain-containing protein 3, mitochondrial | PTCD3_HUMAN 1-689
AA | 12S mitochondrial rRNA |
AB | 28S ribosomal protein S2, mitochondrial | RT02_HUMAN 1-296
AC | 28S ribosomal protein S24, mitochondrial | RT24_HUMAN 1-167
AD | 28S ribosomal protein S5, mitochondrial | RT05_HUMAN 1-430
AE | 28S ribosomal protein S6, mitochondrial | RT06_HUMAN 1-125
AF | 28S ribosomal protein S7, mitochondrial | RT07_HUMAN 1-242
AG | 28S ribosomal protein S9, mitochondrial | RT09_HUMAN 1-396
AH | 28S ribosomal protein S10, mitochondrial | RT10_HUMAN 1-201
AI | 28S ribosomal protein S11, mitochondrial | RT11_HUMAN 1-194
AJ | 28S ribosomal protein S12, mitochondrial | RT12_HUMAN 1-138
AK | 28S ribosomal protein S14, mitochondrial | RT14_HUMAN 1-128
AL | 28S ribosomal protein S15, mitochondrial | RT15_HUMAN 1-257
AM | 28S ribosomal protein S16, mitochondrial | RT16_HUMAN 1-137
AN | 28S ribosomal protein S17, mitochondrial | RT17_HUMAN 1-130
AO | 28S ribosomal protein S18b, mitochondrial | RT18B_HUMAN 1-258
AP | 28S ribosomal protein S18c, mitochondrial | RT18C_HUMAN 1-142
AQ | 28S ribosomal protein S21, mitochondrial | RT21_HUMAN 1-87
AR | 28S ribosomal protein S22, mitochondrial | RT22_HUMAN 1-360
AS | 28S ribosomal protein S23, mitochondrial | RT23_HUMAN 1-190
AT | 28S ribosomal protein S25, mitochondrial | RT25_HUMAN 1-173
AU | 28S ribosomal protein S26, mitochondrial | RT26_HUMAN 1-205
AV | 28S ribosomal protein S27, mitochondrial | RT27_HUMAN 1-414
AW | 28S ribosomal protein S28, mitochondrial | RT28_HUMAN 1-187
AX | 28S ribosomal protein S29, mitochondrial | RT29_HUMAN 1-398
AY | 28S ribosomal protein S31, mitochondrial | RT31_HUMAN 1-395
AZ | 28S ribosomal protein S33, mitochondrial | RT33_HUMAN 1-106
XA | 16S mitochondrial rRNA |
XB | mitochondrial tRNAVal |
XD | 39S ribosomal protein L2, mitochondrial | RM02_HUMAN 1-305
XE | 39S ribosomal protein L3, mitochondrial | RM03_HUMAN 1-348
XF | 39S ribosomal protein L4, mitochondrial | RM04_HUMAN 1-311
XH | 39S ribosomal protein L9, mitochondrial | RM09_HUMAN 1-267
XI | 39S ribosomal protein L10, mitochondrial | RM10_HUMAN 1-261
XJ | 39S ribosomal protein L11, mitochondrial | RM11_HUMAN 1-190
XK | 39S ribosomal protein L13, mitochondrial | RM13_HUMAN 1-178
XL | 39S ribosomal protein L14, mitochondrial | RM14_HUMAN 1-145
XM | 39S ribosomal protein L15, mitochondrial | RM15_HUMAN 1-296
XN | 39S ribosomal protein L16, mitochondrial | RM16_HUMAN 1-251
XO | 39S ribosomal protein L17, mitochondrial | RM17_HUMAN 1-175
XP | 39S ribosomal protein L18, mitochondrial | RM18_HUMAN 0-179
XQ | 39S ribosomal protein L19, mitochondrial | RM19_HUMAN 1-292
XR | 39S ribosomal protein L20, mitochondrial | RM20_HUMAN 1-149
XS | 39S ribosomal protein L21, mitochondrial | RM21_HUMAN 1-205
XT | 39S ribosomal protein L22, mitochondrial | RM22_HUMAN 7-212
XU | 39S ribosomal protein L23, mitochondrial | RM23_HUMAN 1-153
XV | 39S ribosomal protein L24, mitochondrial | RM24_HUMAN 1-216
XW | 39S ribosomal protein L27, mitochondrial | RM27_HUMAN 1-148
XX | 39S ribosomal protein L28, mitochondrial | RM28_HUMAN 1-256
XY | 39S ribosomal protein L47, mitochondrial | RM47_HUMAN 1-250
XZ | 39S ribosomal protein L30, mitochondrial | RM30_HUMAN 1-161
a | 39S ribosomal protein L42, mitochondrial | RM42_HUMAN 1-142
b | 39S ribosomal protein L43, mitochondrial | RM43_HUMAN 1-215
c | 39S ribosomal protein L44, mitochondrial | RM44_HUMAN 1-332
d | 39S ribosomal protein L45, mitochondrial | RM45_HUMAN 8-306
e | 39S ribosomal protein L46, mitochondrial | RM46_HUMAN 1-279
f | 39S ribosomal protein L48, mitochondrial | RM48_HUMAN 1-212
g | 39S ribosomal protein L49, mitochondrial | RM49_HUMAN 1-166
h | 39S ribosomal protein L50, mitochondrial | RM50_HUMAN 1-158
i | 39S ribosomal protein L51, mitochondrial | RM51_HUMAN 1-128
j | 39S ribosomal protein L52, mitochondrial | RM52_HUMAN 1-123
k | 39S ribosomal protein L53, mitochondrial | RM53_HUMAN 1-112
l | 39S ribosomal protein L54, mitochondrial | RM54_HUMAN 1-138
m | 39S ribosomal protein L55, mitochondrial | RM55_HUMAN 1-127
o | Ribosomal protein 63, mitochondrial | RT63_HUMAN 1-102
p | Peptidyl-tRNA hydrolase ICT1, mitochondrial | ICT1_HUMAN 1-206
q | Growth arrest and DNA damage-inducible proteins-interacting protein 1 | G45IP_HUMAN 1-222
r | 39S ribosomal protein S18a, mitochondrial | RT18A_HUMAN 1-196
r1 | mRNA |
r2 | A/P-tRNA |
r3 | P/E-tRNA |
s | 39S ribosomal protein S30, mitochondrial | RT30_HUMAN 1-439
t1 t2 t3 t4 t5 t6 | 39S ribosomal protein L12, mitochondrial | RM12_HUMAN -60-137
Non-standard residues in 6ZSE (1).cif #1
---
004 — (2S)-amino(phenyl)ethanoic acid (L-Phenylglycine)
DBB — D-α-aminobutyric acid
DOL — 5-(2-diethylamino-
ethanesulfonyl)-21-hydroxy-10-isopropyl-11,19-dimethyl-9,26-dioxa-3,15,28-triaza-
tricyclo[23.2.1.00,255]octacosa-1(27),12,17,19,25(28)-pentaene-2,8,14,23-tetraone
(dalfopristin)
GTP — guanosine-5'-triphosphate
MG — magnesium ion
MHT — (3S)-3-(methylsulfanyl)-1-azabicyclo[2.2.2]octane
MHV — 4-oxo-L-pipecolic acid
MHW — 3-hydroxypicolinic acid
Y5P — 1-(5-O-phosphono-beta-D-ribofuranosyl)-1,4-dihydropyrimidine (pyrimidine
riboside-5'-monophosphate)
ZN — zinc ion
20 atoms have alternate locations. Control/examine alternate locations with
Altloc Explorer [start tool...] or the altlocs command.
> open /Users/jinfanwang/Downloads/6ZSD.cif
Summary of feedback from opening /Users/jinfanwang/Downloads/6ZSD.cif
---
warnings | Expected gap or connection between 004 /A:7 and MHT /A:8
Atom HO5' is not in the residue template for G /XA:1671
6ZSD.cif title:
Human mitochondrial ribosome in complex with mRNA, P-site tRNA and E-site tRNA
[more info...]
Chain information for 6ZSD.cif #2
---
Chain | Description | UniProt
0 | 39S ribosomal protein L32, mitochondrial | RM32_HUMAN 1-188
1 | 39S ribosomal protein L33, mitochondrial | RM33_HUMAN 1-65
2 | 39S ribosomal protein L34, mitochondrial | RM34_HUMAN 1-92
3 | 39S ribosomal protein L35, mitochondrial | RM35_HUMAN 1-188
4 | 39S ribosomal protein L36, mitochondrial | RM36_HUMAN 1-103
5 | 39S ribosomal protein L37, mitochondrial | RM37_HUMAN 1-423
6 | 39S ribosomal protein L38, mitochondrial | RM38_HUMAN 1-380
7 | 39S ribosomal protein L39, mitochondrial | RM39_HUMAN 1-338
8 | 39S ribosomal protein L40, mitochondrial | RM40_HUMAN 1-206
9 | 39S ribosomal protein L41, mitochondrial | RM41_HUMAN 1-137
A | Quinupristin |
A0 | 28S ribosomal protein S34, mitochondrial | RT34_HUMAN 1-218
A1 | 28S ribosomal protein S35, mitochondrial | RT35_HUMAN 1-323
A2 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 1 | CHCH1_HUMAN 1-118
A3 | Aurora kinase A-interacting protein | AKIP_HUMAN 1-199
A4 | Pentatricopeptide repeat domain-containing protein 3, mitochondrial | PTCD3_HUMAN 1-689
AA | 12S mitochondrial rRNA |
AB | 28S ribosomal protein S2, mitochondrial | RT02_HUMAN 1-296
AC | 28S ribosomal protein S24, mitochondrial | RT24_HUMAN 1-167
AD | 28S ribosomal protein S5, mitochondrial | RT05_HUMAN 1-430
AE | 28S ribosomal protein S6, mitochondrial | RT06_HUMAN 1-125
AF | 28S ribosomal protein S7, mitochondrial | RT07_HUMAN 1-242
AG | 28S ribosomal protein S9, mitochondrial | RT09_HUMAN 1-396
AH | 28S ribosomal protein S10, mitochondrial | RT10_HUMAN 1-201
AI | 28S ribosomal protein S11, mitochondrial | RT11_HUMAN 1-194
AJ | 28S ribosomal protein S12, mitochondrial | RT12_HUMAN 1-138
AK | 28S ribosomal protein S14, mitochondrial | RT14_HUMAN 1-128
AL | 28S ribosomal protein S15, mitochondrial | RT15_HUMAN 1-257
AM | 28S ribosomal protein S16, mitochondrial | RT16_HUMAN 1-137
AN | 28S ribosomal protein S17, mitochondrial | RT17_HUMAN 1-130
AO | 28S ribosomal protein S18b, mitochondrial | RT18B_HUMAN 1-258
AP | 28S ribosomal protein S18c, mitochondrial | RT18C_HUMAN 1-142
AQ | 28S ribosomal protein S21, mitochondrial | RT21_HUMAN 1-87
AR | 28S ribosomal protein S22, mitochondrial | RT22_HUMAN 1-360
AS | 28S ribosomal protein S23, mitochondrial | RT23_HUMAN 1-190
AT | 28S ribosomal protein S25, mitochondrial | RT25_HUMAN 1-173
AU | 28S ribosomal protein S26, mitochondrial | RT26_HUMAN 1-205
AV | 28S ribosomal protein S27, mitochondrial | RT27_HUMAN 1-414
AW | 28S ribosomal protein S28, mitochondrial | RT28_HUMAN 1-187
AX | 28S ribosomal protein S29, mitochondrial | RT29_HUMAN 1-398
AY | 28S ribosomal protein S31, mitochondrial | RT31_HUMAN 1-395
AZ | 28S ribosomal protein S33, mitochondrial | RT33_HUMAN 1-106
XA | 16S mitochondrial rRNA |
XB | mitochondrial tRNAVal |
XD | 39S ribosomal protein L2, mitochondrial | RM02_HUMAN 1-305
XE | 39S ribosomal protein L3, mitochondrial | RM03_HUMAN 1-348
XF | 39S ribosomal protein L4, mitochondrial | RM04_HUMAN 1-311
XH | 39S ribosomal protein L9, mitochondrial | RM09_HUMAN 1-267
XI | 39S ribosomal protein L10, mitochondrial | RM10_HUMAN 1-261
XJ | 39S ribosomal protein L11, mitochondrial | RM11_HUMAN 1-190
XK | 39S ribosomal protein L13, mitochondrial | RM13_HUMAN 1-178
XL | 39S ribosomal protein L14, mitochondrial | RM14_HUMAN 1-145
XM | 39S ribosomal protein L15, mitochondrial | RM15_HUMAN 1-296
XN | 39S ribosomal protein L16, mitochondrial | RM16_HUMAN 1-251
XO | 39S ribosomal protein L17, mitochondrial | RM17_HUMAN 1-175
XP | 39S ribosomal protein L18, mitochondrial | RM18_HUMAN 0-179
XQ | 39S ribosomal protein L19, mitochondrial | RM19_HUMAN 1-292
XR | 39S ribosomal protein L20, mitochondrial | RM20_HUMAN 1-149
XS | 39S ribosomal protein L21, mitochondrial | RM21_HUMAN 1-205
XT | 39S ribosomal protein L22, mitochondrial | RM22_HUMAN 7-212
XU | 39S ribosomal protein L23, mitochondrial | RM23_HUMAN 1-153
XV | 39S ribosomal protein L24, mitochondrial | RM24_HUMAN 1-216
XW | 39S ribosomal protein L27, mitochondrial | RM27_HUMAN 1-148
XX | 39S ribosomal protein L28, mitochondrial | RM28_HUMAN 1-256
XY | 39S ribosomal protein L47, mitochondrial | RM47_HUMAN 1-250
XZ | 39S ribosomal protein L30, mitochondrial | RM30_HUMAN 1-161
a | 39S ribosomal protein L42, mitochondrial | RM42_HUMAN 1-142
b | 39S ribosomal protein L43, mitochondrial | RM43_HUMAN 1-215
c | 39S ribosomal protein L44, mitochondrial | RM44_HUMAN 1-332
d | 39S ribosomal protein L45, mitochondrial | RM45_HUMAN 8-306
e | 39S ribosomal protein L46, mitochondrial | RM46_HUMAN 1-279
f | 39S ribosomal protein L48, mitochondrial | RM48_HUMAN 1-212
g | 39S ribosomal protein L49, mitochondrial | RM49_HUMAN 1-166
h | 39S ribosomal protein L50, mitochondrial | RM50_HUMAN 1-158
i | 39S ribosomal protein L51, mitochondrial | RM51_HUMAN 1-128
j | 39S ribosomal protein L52, mitochondrial | RM52_HUMAN 1-123
k | 39S ribosomal protein L53, mitochondrial | RM53_HUMAN 1-112
l | 39S ribosomal protein L54, mitochondrial | RM54_HUMAN 1-138
m | 39S ribosomal protein L55, mitochondrial | RM55_HUMAN 1-127
o | Ribosomal protein 63, mitochondrial | RT63_HUMAN 1-102
p | Peptidyl-tRNA hydrolase ICT1, mitochondrial | ICT1_HUMAN 1-206
q | Growth arrest and DNA damage-inducible proteins-interacting protein 1 | G45IP_HUMAN 1-222
r | 39S ribosomal protein S18a, mitochondrial | RT18A_HUMAN 1-196
r1 | mRNA |
r3 | P-site tRNA |
r4 | E-site tRNA |
s | 39S ribosomal protein S30, mitochondrial | RT30_HUMAN 1-439
t1 t2 t3 t4 t5 t6 | 39S ribosomal protein L12, mitochondrial | RM12_HUMAN -60-137
Non-standard residues in 6ZSD.cif #2
---
004 — (2S)-amino(phenyl)ethanoic acid (L-Phenylglycine)
DBB — D-α-aminobutyric acid
DOL — 5-(2-diethylamino-
ethanesulfonyl)-21-hydroxy-10-isopropyl-11,19-dimethyl-9,26-dioxa-3,15,28-triaza-
tricyclo[23.2.1.00,255]octacosa-1(27),12,17,19,25(28)-pentaene-2,8,14,23-tetraone
(dalfopristin)
GTP — guanosine-5'-triphosphate
MG — magnesium ion
MHT — (3S)-3-(methylsulfanyl)-1-azabicyclo[2.2.2]octane
MHV — 4-oxo-L-pipecolic acid
MHW — 3-hydroxypicolinic acid
Y5P — 1-(5-O-phosphono-beta-D-ribofuranosyl)-1,4-dihydropyrimidine (pyrimidine
riboside-5'-monophosphate)
ZN — zinc ion
20 atoms have alternate locations. Control/examine alternate locations with
Altloc Explorer [start tool...] or the altlocs command.
> open "/Users/jinfanwang/Downloads/6ZSA (2).cif"
Summary of feedback from opening /Users/jinfanwang/Downloads/6ZSA (2).cif
---
warning | Atom OP2 has no neighbors to form bonds with according to residue template for A /XA:2355
6ZSA (2).cif title:
Human mitochondrial ribosome bound to mRNA, A-site tRNA and P-site tRNA [more
info...]
Chain information for 6ZSA (2).cif #3
---
Chain | Description | UniProt
0 | 39S ribosomal protein L32, mitochondrial | RM32_HUMAN 1-188
1 | 39S ribosomal protein L33, mitochondrial | RM33_HUMAN 1-65
2 | 39S ribosomal protein L34, mitochondrial | RM34_HUMAN 1-92
3 | 39S ribosomal protein L35, mitochondrial | RM35_HUMAN 1-188
4 | 39S ribosomal protein L36, mitochondrial | RM36_HUMAN 1-103
5 | 39S ribosomal protein L37, mitochondrial | RM37_HUMAN 1-423
6 | 39S ribosomal protein L38, mitochondrial | RM38_HUMAN 1-380
7 | 39S ribosomal protein L39, mitochondrial | RM39_HUMAN 1-338
8 | 39S ribosomal protein L40, mitochondrial | RM40_HUMAN 1-206
9 | 39S ribosomal protein L41, mitochondrial | RM41_HUMAN 1-137
A0 | 28S ribosomal protein S34, mitochondrial | RT34_HUMAN 1-218
A1 | 28S ribosomal protein S35, mitochondrial | RT35_HUMAN 1-323
A2 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 1 | CHCH1_HUMAN 1-118
A3 | Aurora kinase A-interacting protein | AKIP_HUMAN 1-199
A4 | Pentatricopeptide repeat domain-containing protein 3, mitochondrial | PTCD3_HUMAN 1-689
AA | 12S mitochondrial rRNA |
AB | 28S ribosomal protein S2, mitochondrial | RT02_HUMAN 1-296
AC | 28S ribosomal protein S24, mitochondrial | RT24_HUMAN 1-167
AD | 28S ribosomal protein S5, mitochondrial | RT05_HUMAN 1-430
AE | 28S ribosomal protein S6, mitochondrial | RT06_HUMAN 1-125
AF | 28S ribosomal protein S7, mitochondrial | RT07_HUMAN 1-242
AG | 28S ribosomal protein S9, mitochondrial | RT09_HUMAN 1-396
AH | 28S ribosomal protein S10, mitochondrial | RT10_HUMAN 1-201
AI | 28S ribosomal protein S11, mitochondrial | RT11_HUMAN 1-194
AJ | 28S ribosomal protein S12, mitochondrial | RT12_HUMAN 1-138
AK | 28S ribosomal protein S14, mitochondrial | RT14_HUMAN 1-128
AL | 28S ribosomal protein S15, mitochondrial | RT15_HUMAN 1-257
AM | 28S ribosomal protein S16, mitochondrial | RT16_HUMAN 1-137
AN | 28S ribosomal protein S17, mitochondrial | RT17_HUMAN 1-130
AO | 28S ribosomal protein S18b, mitochondrial | RT18B_HUMAN 1-258
AP | 28S ribosomal protein S18c, mitochondrial | RT18C_HUMAN 1-142
AQ | 28S ribosomal protein S21, mitochondrial | RT21_HUMAN 1-87
AR | 28S ribosomal protein S22, mitochondrial | RT22_HUMAN 1-360
AS | 28S ribosomal protein S23, mitochondrial | RT23_HUMAN 1-190
AT | 28S ribosomal protein S25, mitochondrial | RT25_HUMAN 1-173
AU | 28S ribosomal protein S26, mitochondrial | RT26_HUMAN 1-205
AV | 28S ribosomal protein S27, mitochondrial | RT27_HUMAN 1-414
AW | 28S ribosomal protein S28, mitochondrial | RT28_HUMAN 1-187
AX | 28S ribosomal protein S29, mitochondrial | RT29_HUMAN 1-398
AY | 28S ribosomal protein S31, mitochondrial | RT31_HUMAN 1-395
AZ | 28S ribosomal protein S33, mitochondrial | RT33_HUMAN 1-106
XA | 16S mitochondrial rRNA |
XB | mitochondrial tRNAVal |
XD | 39S ribosomal protein L2, mitochondrial | RM02_HUMAN 1-305
XE | 39S ribosomal protein L3, mitochondrial | RM03_HUMAN 1-348
XF | 39S ribosomal protein L4, mitochondrial | RM04_HUMAN 1-311
XH | 39S ribosomal protein L9, mitochondrial | RM09_HUMAN 1-267
XI | 39S ribosomal protein L10, mitochondrial | RM10_HUMAN 1-261
XJ | 39S ribosomal protein L11, mitochondrial | RM11_HUMAN 1-190
XK | 39S ribosomal protein L13, mitochondrial | RM13_HUMAN 1-178
XL | 39S ribosomal protein L14, mitochondrial | RM14_HUMAN 1-145
XM | 39S ribosomal protein L15, mitochondrial | RM15_HUMAN 1-296
XN | 39S ribosomal protein L16, mitochondrial | RM16_HUMAN 1-251
XO | 39S ribosomal protein L17, mitochondrial | RM17_HUMAN 1-175
XP | 39S ribosomal protein L18, mitochondrial | RM18_HUMAN 0-179
XQ | 39S ribosomal protein L19, mitochondrial | RM19_HUMAN 1-292
XR | 39S ribosomal protein L20, mitochondrial | RM20_HUMAN 1-149
XS | 39S ribosomal protein L21, mitochondrial | RM21_HUMAN 1-205
XT | 39S ribosomal protein L22, mitochondrial | RM22_HUMAN 7-212
XU | 39S ribosomal protein L23, mitochondrial | RM23_HUMAN 1-153
XV | 39S ribosomal protein L24, mitochondrial | RM24_HUMAN 1-216
XW | 39S ribosomal protein L27, mitochondrial | RM27_HUMAN 1-148
XX | 39S ribosomal protein L28, mitochondrial | RM28_HUMAN 1-256
XY | 39S ribosomal protein L47, mitochondrial | RM47_HUMAN 1-250
XZ | 39S ribosomal protein L30, mitochondrial | RM30_HUMAN 1-161
a | 39S ribosomal protein L42, mitochondrial | RM42_HUMAN 1-142
b | 39S ribosomal protein L43, mitochondrial | RM43_HUMAN 1-215
c | 39S ribosomal protein L44, mitochondrial | RM44_HUMAN 1-332
d | 39S ribosomal protein L45, mitochondrial | RM45_HUMAN 8-306
e | 39S ribosomal protein L46, mitochondrial | RM46_HUMAN 1-279
f | 39S ribosomal protein L48, mitochondrial | RM48_HUMAN 1-212
g | 39S ribosomal protein L49, mitochondrial | RM49_HUMAN 1-166
h | 39S ribosomal protein L50, mitochondrial | RM50_HUMAN 1-158
i | 39S ribosomal protein L51, mitochondrial | RM51_HUMAN 1-128
j | 39S ribosomal protein L52, mitochondrial | RM52_HUMAN 1-123
k | 39S ribosomal protein L53, mitochondrial | RM53_HUMAN 1-112
l | 39S ribosomal protein L54, mitochondrial | RM54_HUMAN 1-138
m | 39S ribosomal protein L55, mitochondrial | RM55_HUMAN 1-127
o | Ribosomal protein 63, mitochondrial | RT63_HUMAN 1-102
p | Peptidyl-tRNA hydrolase ICT1, mitochondrial | ICT1_HUMAN 1-206
q | Growth arrest and DNA damage-inducible proteins-interacting protein 1 | G45IP_HUMAN 1-222
r | 39S ribosomal protein S18a, mitochondrial | RT18A_HUMAN 1-196
r1 | mRNA |
r2 | A-site tRNA |
r3 | P-site tRNA |
s | 39S ribosomal protein S30, mitochondrial | RT30_HUMAN 1-439
t1 t2 t3 t4 t5 t6 | 39S ribosomal protein L12, mitochondrial | RM12_HUMAN -60-137
Non-standard residues in 6ZSA (2).cif #3
---
DOL — 5-(2-diethylamino-
ethanesulfonyl)-21-hydroxy-10-isopropyl-11,19-dimethyl-9,26-dioxa-3,15,28-triaza-
tricyclo[23.2.1.00,255]octacosa-1(27),12,17,19,25(28)-pentaene-2,8,14,23-tetraone
(dalfopristin)
GTP — guanosine-5'-triphosphate
H8Q —
~{N}-[(3~{S},6~{R},12~{R},15~{S},16~{S},19~{S},22~{S},25~{S})-25-[[(3~{S})-1-azabicyclo[2.2.2]octan-3-yl]sulfanylmethyl]-3-[[4-(dimethylamino)phenyl]methyl]-12-ethyl-4,16-dimethyl-2,5,11,14,18,21,24-heptakis(oxidanylidene)-19-phenyl-17-oxa-1,4,10,13,20-pentazatricyclo[20.4.0.0^{6,10}]hexacosan-15-yl]-3-oxidanyl-
pyridine-2-carboxamide (quinupristin)
MG — magnesium ion
Y5P — 1-(5-O-phosphono-beta-D-ribofuranosyl)-1,4-dihydropyrimidine (pyrimidine
riboside-5'-monophosphate)
ZN — zinc ion
20 atoms have alternate locations. Control/examine alternate locations with
Altloc Explorer [start tool...] or the altlocs command.
> open /Users/jinfanwang/Downloads/6ZSG.cif
Summary of feedback from opening /Users/jinfanwang/Downloads/6ZSG.cif
---
warning | Expected gap or connection between 004 /A:7 and MHT /A:8
6ZSG.cif title:
Human mitochondrial ribosome in complex with mRNA, A-site tRNA, P-site tRNA
and E-site tRNA [more info...]
Chain information for 6ZSG.cif #4
---
Chain | Description | UniProt
0 | 39S ribosomal protein L32, mitochondrial | RM32_HUMAN 1-188
1 | 39S ribosomal protein L33, mitochondrial | RM33_HUMAN 1-65
2 | 39S ribosomal protein L34, mitochondrial | RM34_HUMAN 1-92
3 | 39S ribosomal protein L35, mitochondrial | RM35_HUMAN 1-188
4 | 39S ribosomal protein L36, mitochondrial | RM36_HUMAN 1-103
5 | 39S ribosomal protein L37, mitochondrial | RM37_HUMAN 1-423
6 | 39S ribosomal protein L38, mitochondrial | RM38_HUMAN 1-380
7 | 39S ribosomal protein L39, mitochondrial | RM39_HUMAN 1-338
8 | 39S ribosomal protein L40, mitochondrial | RM40_HUMAN 1-206
9 | 39S ribosomal protein L41, mitochondrial | RM41_HUMAN 1-137
A | Quinupristin |
A0 | 28S ribosomal protein S34, mitochondrial | RT34_HUMAN 1-218
A1 | 28S ribosomal protein S35, mitochondrial | RT35_HUMAN 1-323
A2 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 1 | CHCH1_HUMAN 1-118
A3 | Aurora kinase A-interacting protein | AKIP_HUMAN 1-199
A4 | Pentatricopeptide repeat domain-containing protein 3, mitochondrial | PTCD3_HUMAN 1-689
AA | 12S mitochondrial rRNA |
AB | 28S ribosomal protein S2, mitochondrial | RT02_HUMAN 1-296
AC | 28S ribosomal protein S24, mitochondrial | RT24_HUMAN 1-167
AD | 28S ribosomal protein S5, mitochondrial | RT05_HUMAN 1-430
AE | 28S ribosomal protein S6, mitochondrial | RT06_HUMAN 1-125
AF | 28S ribosomal protein S7, mitochondrial | RT07_HUMAN 1-242
AG | 28S ribosomal protein S9, mitochondrial | RT09_HUMAN 1-396
AH | 28S ribosomal protein S10, mitochondrial | RT10_HUMAN 1-201
AI | 28S ribosomal protein S11, mitochondrial | RT11_HUMAN 1-194
AJ | 28S ribosomal protein S12, mitochondrial | RT12_HUMAN 1-138
AK | 28S ribosomal protein S14, mitochondrial | RT14_HUMAN 1-128
AL | 28S ribosomal protein S15, mitochondrial | RT15_HUMAN 1-257
AM | 28S ribosomal protein S16, mitochondrial | RT16_HUMAN 1-137
AN | 28S ribosomal protein S17, mitochondrial | RT17_HUMAN 1-130
AO | 28S ribosomal protein S18b, mitochondrial | RT18B_HUMAN 1-258
AP | 28S ribosomal protein S18c, mitochondrial | RT18C_HUMAN 1-142
AQ | 28S ribosomal protein S21, mitochondrial | RT21_HUMAN 2-87
AR | 28S ribosomal protein S22, mitochondrial | RT22_HUMAN 1-360
AS | 28S ribosomal protein S23, mitochondrial | RT23_HUMAN 1-190
AT | 28S ribosomal protein S25, mitochondrial | RT25_HUMAN 1-173
AU | 28S ribosomal protein S26, mitochondrial | RT26_HUMAN 1-205
AV | 28S ribosomal protein S27, mitochondrial | RT27_HUMAN 1-414
AW | 28S ribosomal protein S28, mitochondrial | RT28_HUMAN 1-187
AX | 28S ribosomal protein S29, mitochondrial | RT29_HUMAN 1-398
AY | 28S ribosomal protein S31, mitochondrial | RT31_HUMAN 1-395
AZ | 28S ribosomal protein S33, mitochondrial | RT33_HUMAN 1-106
XA | 16S mitochondrial rRNA |
XB | mitochondrial tRNAVal |
XD | 39S ribosomal protein L2, mitochondrial | RM02_HUMAN 1-305
XE | 39S ribosomal protein L3, mitochondrial | RM03_HUMAN 1-348
XF | 39S ribosomal protein L4, mitochondrial | RM04_HUMAN 1-311
XH | 39S ribosomal protein L9, mitochondrial | RM09_HUMAN 1-267
XI | 39S ribosomal protein L10, mitochondrial | RM10_HUMAN 1-261
XJ | 39S ribosomal protein L11, mitochondrial | RM11_HUMAN 1-190
XK | 39S ribosomal protein L13, mitochondrial | RM13_HUMAN 1-178
XL | 39S ribosomal protein L14, mitochondrial | RM14_HUMAN 1-145
XM | 39S ribosomal protein L15, mitochondrial | RM15_HUMAN 1-296
XN | 39S ribosomal protein L16, mitochondrial | RM16_HUMAN 1-251
XO | 39S ribosomal protein L17, mitochondrial | RM17_HUMAN 1-175
XP | 39S ribosomal protein L18, mitochondrial | RM18_HUMAN 0-179
