Opened 4 months ago

Last modified 4 months ago

#18112 assigned defect

'MRCGrid' object has no attribute 'dicom_data'

Reported by: chimerax-bug-report@… Owned by: Zach Pearson
Priority: normal Milestone:
Component: DICOM Version:
Keywords: Cc:
Blocked By: Blocking:
Notify when closed: Platform: all
Project: ChimeraX

Description (last modified by Eric Pettersen)

The following bug report has been submitted:
Platform:        Windows-10-10.0.26120
ChimeraX Version: 1.9 (2024-12-11 19:11:19 UTC)
Description
Replace this text with list of actions that caused this problem to occur

Log:
UCSF ChimeraX version: 1.9 (2024-12-11)  
© 2016-2024 Regents of the University of California. All rights reserved.  

> open "D:/AIIMS/PCOX/pcox_volume series415/ANALYSIS FINAL/MOTION ANALYSIS
> 0.cxs"

Opened J415_component_000_frame_000.mrc as #2, grid size 360,360,360, pixel
0.86, shown at level 0.0244, step 2, values float32  
Opened J415_component_000_frame_019.mrc as #3, grid size 360,360,360, pixel
0.86, shown at level 0.0239, step 2, values float32  
Log from Tue Jul 1 16:21:05 2025 Startup Messages  
---  
note | available bundle cache has not been initialized yet  
  
UCSF ChimeraX version: 1.9 (2024-12-11)  
© 2016-2024 Regents of the University of California. All rights reserved.  
How to cite UCSF ChimeraX  

> open "D:/AIIMS/PCOX/pcox_volume series415/ANALYSIS
> FINAL/motion_analysis.cxc"

> open refined_real_space_44.pdb

Chain information for refined_real_space_44.pdb #1  
---  
Chain | Description  
A B C D | No description available  
  

> open J415_component_000_frame_000.mrc

Opened J415_component_000_frame_000.mrc as #2, grid size 360,360,360, pixel
0.86, shown at level 0.0244, step 2, values float32  

> open J415_component_000_frame_019.mrc

Opened J415_component_000_frame_019.mrc as #3, grid size 360,360,360, pixel
0.86, shown at level 0.0239, step 2, values float32  

> fitmap #1 inMap #2

Fit molecule refined_real_space_44.pdb (#1) to map
J415_component_000_frame_000.mrc (#2) using 31924 atoms  
average map value = 0.02412, steps = 712  
shifted from previous position = 107  
rotated from previous position = 0.214 degrees  
atoms outside contour = 15853, contour level = 0.024428  
  
Position of refined_real_space_44.pdb (#1) relative to
J415_component_000_frame_000.mrc (#2) coordinates:  
Matrix rotation and translation  
0.99999312 0.00066981 -0.00364887 -40.77605088  
-0.00066849 0.99999971 0.00036202 -1.79379938  
0.00364911 -0.00035957 0.99999328 -99.26194865  
Axis -0.09679673 -0.97897959 -0.17952536  
Axis point 26024.85724656 0.00000000 -10600.03342734  
Rotation angle (degrees) 0.21356160  
Shift along axis 23.52311824  
  

> save start_position.cxc

Multiple formats () support .cxc suffix and none are declared as default; need
to specify format by using 'format' keyword  

> open "D:/AIIMS/PCOX/pcox_volume series415/ANALYSIS
> FINAL/refined_real_space_44.pdb"

Chain information for refined_real_space_44.pdb #4  
---  
Chain | Description  
A B C D | No description available  
  

> hide #!3 models

> hide #!2 models

> hide #1 models

> set bgColor white

> show #!3 models

> show #!2 models

> show #1 models

> fitmap #1 inMap #2

Fit molecule refined_real_space_44.pdb (#1) to map
J415_component_000_frame_000.mrc (#2) using 31924 atoms  
average map value = 0.02412, steps = 40  
shifted from previous position = 0.0183  
rotated from previous position = 0.00814 degrees  
atoms outside contour = 15859, contour level = 0.024428  
  
Position of refined_real_space_44.pdb (#1) relative to
J415_component_000_frame_000.mrc (#2) coordinates:  
Matrix rotation and translation  
0.99999305 0.00081153 -0.00363928 -40.78240891  
-0.00081023 0.99999961 0.00035971 -1.76479242  
0.00363957 -0.00035676 0.99999331 -99.25979301  
Axis -0.09563515 -0.97159254 -0.21647599  
Axis point 25641.03943872 0.00000000 -10542.95092458  
Rotation angle (degrees) 0.21462089  
Shift along axis 27.10225285  
  

> fitmap #4 inMap #3

Fit molecule refined_real_space_44.pdb (#4) to map
J415_component_000_frame_019.mrc (#3) using 31924 atoms  
average map value = 0.02369, steps = 704  
shifted from previous position = 107  
rotated from previous position = 0.194 degrees  
atoms outside contour = 16224, contour level = 0.023851  
  
Position of refined_real_space_44.pdb (#4) relative to
J415_component_000_frame_019.mrc (#3) coordinates:  
Matrix rotation and translation  
0.99999452 -0.00069682 0.00323601 -42.17489657  
0.00069905 0.99999952 -0.00069044 -1.57689507  
-0.00323553 0.00069270 0.99999453 -98.30602965  
Axis 0.20450596 0.95685995 0.20638881  
Axis point -28461.37390389 0.00000000 11062.15265654  
Rotation angle (degrees) 0.19375491  
Shift along axis -30.42315009  
  

> color #2 #aaaaffff models

> set bgColor black

> color #3 #ffaa7fff models

> color #3 #ffaaffff models

> color #3 #aaffffff models

> color #3 #ffaaffff models

> set bgColor white

> measure center :1-470 models #1

Expected a keyword  

> matchmaker #4 to #1

Computing secondary structure  
[Repeated 1 time(s)]  Parameters  
---  
Chain pairing | bb  
Alignment algorithm | Needleman-Wunsch  
Similarity matrix | BLOSUM-62  
SS fraction | 0.3  
Gap open (HH/SS/other) | 18/18/6  
Gap extend | 1  
SS matrix |  |  | H | S | O  
---|---|---|---  
H | 6 | -9 | -6  
S |  | 6 | -6  
O |  |  | 4  
Iteration cutoff | 2  
  
Matchmaker refined_real_space_44.pdb, chain D (#1) with
refined_real_space_44.pdb, chain D (#4), sequence alignment score = 5290.5  
RMSD between 1045 pruned atom pairs is 0.000 angstroms; (across all 1045
pairs: 0.000)  
  

> matrixcopy #4 toModel #1

Unknown command: matrixcopy #4 toModel #1  

> view matrix #4 to #1

Expected a keyword  

> view matrix #4to #1

Expected a keyword  

> view matrix #4to#1

Expected a keyword  

> view matrix #4 #1

Expected a keyword  

> getcrd #4

Atom #4/A:1@N 183.283 89.141 159.386  
Atom #4/A:1@CA 182.813 89.545 158.067  
Atom #4/A:1@C 183.550 90.784 157.574  
Atom #4/A:1@O 184.674 91.057 157.992  
Atom #4/A:1@CB 181.307 89.809 158.093  
Atom #4/A:1@CG 180.459 88.621 157.673  
Atom #4/A:1@SD 178.956 89.118 156.813  
Atom #4/A:1@CE 179.633 90.182 155.541  
Atom #4/A:2@N 182.907 91.528 156.681  
Atom #4/A:2@CA 183.494 92.743 156.136  
Atom #4/A:2@C 183.352 93.891 157.125  
Atom #4/A:2@O 182.344 94.003 157.829  
Atom #4/A:2@CB 182.839 93.127 154.806  
Atom #4/A:2@CG 183.044 92.130 153.690  
Atom #4/A:2@CD1 183.313 90.798 153.940  
Atom #4/A:2@CD2 182.950 92.543 152.375  
Atom #4/A:2@CE1 183.497 89.907 152.906  
Atom #4/A:2@CE2 183.129 91.654 151.337  
Atom #4/A:2@CZ 183.403 90.336 151.603  
Atom #4/A:3@N 184.375 94.741 157.182  
Atom #4/A:3@CA 184.316 95.915 158.042  
Atom #4/A:3@C 183.489 97.038 157.428  
Atom #4/A:3@O 182.846 97.797 158.160  
Atom #4/A:3@CB 185.728 96.411 158.350  
Atom #4/A:3@OG 186.200 95.869 159.571  
Atom #4/A:4@N 183.493 97.161 156.104  
Atom #4/A:4@CA 182.801 98.258 155.443  
Atom #4/A:4@C 182.519 97.867 154.000  
Atom #4/A:4@O 183.270 97.097 153.396  
Atom #4/A:4@CB 183.630 99.543 155.502  
Atom #4/A:4@CG 182.839 100.815 155.291  
Atom #4/A:4@CD 183.628 102.019 155.764  
Atom #4/A:4@CE 184.103 101.833 157.195  
Atom #4/A:4@NZ 184.806 103.040 157.707  
Atom #4/A:5@N 181.433 98.408 153.455  
Atom #4/A:5@CA 181.023 98.134 152.081  
Atom #4/A:5@C 180.541 99.430 151.445  
Atom #4/A:5@O 179.884 100.250 152.095  
Atom #4/A:5@CB 179.939 97.037 152.019  
Atom #4/A:5@CG1 178.685 97.464 152.762  
Atom #4/A:5@CG2 179.614 96.685 150.579  
Atom #4/A:6@N 180.886 99.624 150.176  
Atom #4/A:6@CA 180.484 100.794 149.410  
Atom #4/A:6@C 179.494 100.368 148.337  
Atom #4/A:6@O 179.730 99.386 147.626  
Atom #4/A:6@CB 181.703 101.479 148.784  
Atom #4/A:6@CG 181.522 102.785 148.004  
Atom #4/A:6@CD1 182.760 103.643 148.150  
Atom #4/A:6@CD2 181.257 102.524 146.532  
Atom #4/A:7@N 178.392 101.102 148.222  
Atom #4/A:7@CA 177.331 100.796 147.271  
Atom #4/A:7@C 177.390 101.838 146.164  
Atom #4/A:7@O 177.107 103.019 146.393  
Atom #4/A:7@CB 175.952 100.775 147.943  
Atom #4/A:7@CG1 174.887 100.360 146.948  
Atom #4/A:7@CG2 175.964 99.832 149.130  
Atom #4/A:8@N 177.748 101.402 144.961  
Atom #4/A:8@CA 177.867 102.296 143.810  
Atom #4/A:8@C 176.609 102.236 142.947  
Atom #4/A:8@O 176.636 101.837 141.784  
Atom #4/A:8@CB 179.110 101.946 142.999  
Atom #4/A:9@N 175.492 102.655 143.530  
Atom #4/A:9@CA 174.215 102.643 142.831  
Atom #4/A:9@C 173.314 103.696 143.464  
Atom #4/A:9@O 173.711 104.406 144.390  
Atom #4/A:9@CB 173.582 101.252 142.863  
Atom #4/A:9@CG 172.695 100.989 141.667  
Atom #4/A:9@OD1 172.466 101.872 140.846  
Atom #4/A:9@ND2 172.208 99.761 141.550  
Atom #4/A:10@N 172.090 103.791 142.954  
Atom #4/A:10@CA 171.163 104.845 143.334  
Atom #4/A:10@C 169.774 104.263 143.559  
Atom #4/A:10@O 169.385 103.283 142.919  
Atom #4/A:10@CB 171.092 105.918 142.247  
Atom #4/A:10@CG 170.258 107.124 142.602  
Atom #4/A:10@CD 170.054 107.999 141.392  
Atom #4/A:10@NE 169.022 107.447 140.527  
Atom #4/A:10@CZ 167.727 107.689 140.673  
Atom #4/A:10@NH1 167.281 108.504 141.612  
Atom #4/A:10@NH2 166.860 107.098 139.857  
Atom #4/A:11@N 169.029 104.874 144.476  
Atom #4/A:11@CA 167.617 104.576 144.610  
Atom #4/A:11@C 167.256 103.570 145.682  
Atom #4/A:11@O 167.887 103.519 146.740  
Atom #4/A:12@N 166.227 102.763 145.412  
Atom #4/A:12@CA 165.722 101.839 146.421  
Atom #4/A:12@C 166.635 100.635 146.605  
Atom #4/A:12@O 166.679 100.056 147.696  
Atom #4/A:12@CB 164.304 101.394 146.058  
Atom #4/A:12@CG 164.180 100.641 144.745  
Atom #4/A:12@CD 164.415 99.151 144.897  
Atom #4/A:12@OE1 164.336 98.650 146.038  
Atom #4/A:12@OE2 164.679 98.480 143.877  
Atom #4/A:13@N 167.362 100.235 145.560  
Atom #4/A:13@CA 168.273 99.102 145.693  
Atom #4/A:13@C 169.416 99.445 146.642  
Atom #4/A:13@O 169.886 98.592 147.407  
Atom #4/A:13@CB 168.774 98.652 144.308  
Atom #4/A:13@CG1 169.435 97.277 144.398  
Atom #4/A:13@CG2 169.703 99.682 143.692  
Atom #4/A:13@CD1 168.597 96.243 145.107  
Atom #4/A:14@N 169.865 100.702 146.629  
Atom #4/A:14@CA 170.882 101.133 147.579  
Atom #4/A:14@C 170.372 101.034 149.009  
Atom #4/A:14@O 171.097 100.592 149.907  
Atom #4/A:14@CB 171.325 102.559 147.264  
Atom #4/A:15@N 169.119 101.434 149.240  
Atom #4/A:15@CA 168.549 101.359 150.581  
Atom #4/A:15@C 168.379 99.907 151.009  
Atom #4/A:15@O 168.580 99.562 152.179  
Atom #4/A:15@CB 167.222 102.134 150.634  
Atom #4/A:15@CG1 167.472 103.619 150.388  
Atom #4/A:15@CG2 166.548 101.948 151.976  
Atom #4/A:15@CD1 166.216 104.430 150.226  
Atom #4/A:16@N 168.011 99.033 150.070  
Atom #4/A:16@CA 167.920 97.609 150.378  
Atom #4/A:16@C 169.276 97.057 150.809  
Atom #4/A:16@O 169.381 96.323 151.804  
Atom #4/A:16@CB 167.395 96.856 149.158  
Atom #4/A:16@CG 167.345 95.357 149.328  
Atom #4/A:16@CD 165.942 94.890 149.645  
Atom #4/A:16@NE 165.863 93.438 149.720  
Atom #4/A:16@CZ 166.260 92.722 150.761  
Atom #4/A:16@NH1 166.759 93.294 151.844  
Atom #4/A:16@NH2 166.150 91.398 150.718  
Atom #4/A:17@N 170.330 97.415 150.071  
Atom #4/A:17@CA 171.672 96.972 150.434  
Atom #4/A:17@C 172.085 97.521 151.793  
Atom #4/A:17@O 172.709 96.814 152.592  
Atom #4/A:17@CB 172.670 97.391 149.357  
Atom #4/A:18@N 171.747 98.781 152.070  
Atom #4/A:18@CA 172.070 99.374 153.365  
Atom #4/A:18@C 171.370 98.639 154.500  
Atom #4/A:18@O 171.970 98.388 155.551  
Atom #4/A:18@CB 171.683 100.851 153.378  
Atom #4/A:18@CG 172.495 101.702 152.450  
Atom #4/A:18@CD1 173.810 101.385 152.167  
Atom #4/A:18@CD2 171.947 102.832 151.872  
Atom #4/A:18@CE1 174.557 102.173 151.320  
Atom #4/A:18@CE2 172.692 103.623 151.024  
Atom #4/A:18@CZ 173.997 103.291 150.748  
Atom #4/A:19@N 170.094 98.299 154.310  
Atom #4/A:19@CA 169.360 97.579 155.345  
Atom #4/A:19@C 169.968 96.206 155.596  
Atom #4/A:19@O 170.135 95.793 156.751  
Atom #4/A:19@CB 167.889 97.453 154.952  
Atom #4/A:19@CG 167.114 98.752 155.040  
Atom #4/A:19@CD 165.746 98.624 154.397  
Atom #4/A:19@NE 164.940 99.822 154.596  
Atom #4/A:19@CZ 163.990 100.229 153.768  
Atom #4/A:19@NH1 163.696 99.558 152.668  
Atom #4/A:19@NH2 163.317 101.341 154.051  
Atom #4/A:20@N 170.320 95.488 154.526  
Atom #4/A:20@CA 170.955 94.185 154.703  
Atom #4/A:20@C 172.291 94.314 155.428  
Atom #4/A:20@O 172.599 93.526 156.333  
Atom #4/A:20@CB 171.141 93.501 153.351  
Atom #4/A:21@N 173.093 95.315 155.054  
Atom #4/A:21@CA 174.385 95.512 155.701  
Atom #4/A:21@C 174.223 95.823 157.181  
Atom #4/A:21@O 174.962 95.290 158.015  
Atom #4/A:21@CB 175.158 96.628 155.001  
Atom #4/A:22@N 173.262 96.681 157.531  
Atom #4/A:22@CA 173.041 96.987 158.941  
Atom #4/A:22@C 172.564 95.756 159.696  
Atom #4/A:22@O 172.913 95.565 160.866  
Atom #4/A:22@CB 172.043 98.132 159.096  
Atom #4/A:22@CG 171.830 98.555 160.534  
Atom #4/A:22@CD1 170.850 97.961 161.319  
Atom #4/A:22@CD2 172.612 99.546 161.106  
Atom #4/A:22@CE1 170.659 98.344 162.629  
Atom #4/A:22@CE2 172.423 99.937 162.416  
Atom #4/A:22@CZ 171.446 99.332 163.171  
Atom #4/A:22@OH 171.255 99.715 164.477  
Atom #4/A:23@N 171.750 94.917 159.051  
Atom #4/A:23@CA 171.357 93.659 159.672  
Atom #4/A:23@C 172.548 92.744 159.908  
Atom #4/A:23@O 172.549 91.984 160.883  
Atom #4/A:23@CB 170.317 92.947 158.809  
Atom #4/A:23@CG 168.889 93.126 159.286  
Atom #4/A:23@CD 167.874 92.761 158.222  
Atom #4/A:23@OE1 167.570 91.558 158.078  
Atom #4/A:23@OE2 167.379 93.675 157.530  
Atom #4/A:24@N 173.562 92.798 159.044  
Atom #4/A:24@CA 174.758 91.982 159.200  
Atom #4/A:24@C 175.851 92.669 160.013  
Atom #4/A:24@O 176.930 92.095 160.186  
Atom #4/A:24@CB 175.309 91.587 157.829  
Atom #4/A:24@CG 174.489 90.566 157.043  
Atom #4/A:24@CD1 175.073 90.378 155.657  
Atom #4/A:24@CD2 174.436 89.247 157.788  
Atom #4/A:25@N 175.597 93.869 160.523  
Atom #4/A:25@CA 176.598 94.596 161.292  
Atom #4/A:25@C 177.807 95.064 160.510  
Atom #4/A:25@O 178.940 94.917 160.983  
Atom #4/A:26@N 177.596 95.629 159.323  
Atom #4/A:26@CA 178.668 96.120 158.465  
Atom #4/A:26@C 178.437 97.599 158.191  
Atom #4/A:26@O 177.296 98.033 158.000  
Atom #4/A:26@CB 178.743 95.328 157.144  
Atom #4/A:26@CG1 179.954 95.749 156.334  
Atom #4/A:26@CG2 178.780 93.840 157.424  
Atom #4/A:27@N 179.519 98.372 158.176  
Atom #4/A:27@CA 179.430 99.778 157.845  
Atom #4/A:27@C 179.097 100.003 156.383  
Atom #4/A:27@O 179.205 99.116 155.537  
Atom #4/A:28@N 178.685 101.232 156.080  
Atom #4/A:28@CA 178.181 101.578 154.758  
Atom #4/A:28@C 178.786 102.894 154.288  
Atom #4/A:28@O 179.154 103.749 155.096  
Atom #4/A:28@CB 176.655 101.687 154.762  
Atom #4/A:28@OG1 176.256 102.607 155.783  
Atom #4/A:28@CG2 176.014 100.336 155.023  
Atom #4/A:29@N 178.885 103.044 152.968  
Atom #4/A:29@CA 179.399 104.252 152.331  
Atom #4/A:29@C 178.552 104.539 151.097  
Atom #4/A:29@O 178.161 103.616 150.377  
Atom #4/A:29@CB 180.893 104.112 151.954  
Atom #4/A:29@CG1 181.381 105.334 151.197  
Atom #4/A:29@CG2 181.746 103.898 153.190  
Atom #4/A:30@N 178.267 105.818 150.852  
Atom #4/A:30@CA 177.455 106.234 149.718  
Atom #4/A:30@C 178.191 107.288 148.903  
Atom #4/A:30@O 179.005 108.051 149.430  
Atom #4/A:30@CB 176.103 106.788 150.172  
Atom #4/A:31@N 177.899 107.322 147.603  
Atom #4/A:31@CA 178.478 108.291 146.683  
Atom #4/A:31@C 177.361 108.909 145.854  
Atom #4/A:31@O 176.418 108.224 145.445  
Atom #4/A:31@CB 179.553 107.655 145.772  
Atom #4/A:31@CG1 180.719 107.151 146.602  
Atom #4/A:31@CG2 178.961 106.518 144.957  
Atom #4/A:32@N 177.457 110.216 145.618  
Atom #4/A:32@CA 176.392 110.894 144.888  
Atom #4/A:32@C 176.962 111.992 144.005  
Atom #4/A:32@O 178.015 112.558 144.322  
Atom #4/A:32@CB 175.346 111.488 145.841  
Atom #4/A:32@CG 175.889 112.496 146.825  
Atom #4/A:32@CD1 176.455 112.091 148.023  
Atom #4/A:32@CD2 175.816 113.855 146.566  
Atom #4/A:32@CE1 176.945 113.010 148.925  
Atom #4/A:32@CE2 176.301 114.780 147.461  
Atom #4/A:32@CZ 176.865 114.353 148.639  
Atom #4/A:32@OH 177.350 115.273 149.536  
Atom #4/A:33@N 176.297 112.312 142.899  
Atom #4/A:33@CA 176.657 113.499 142.120  
Atom #4/A:33@C 176.067 114.755 142.746  
Atom #4/A:33@O 175.279 114.702 143.689  
Atom #4/A:33@CB 176.029 113.231 140.745  
Atom #4/A:33@CG 175.638 111.788 140.761  
Atom #4/A:33@CD 175.325 111.478 142.183  
Atom #4/A:34@N 176.458 115.901 142.190  
Atom #4/A:34@CA 175.953 117.166 142.715  
Atom #4/A:34@C 174.475 117.350 142.397  
Atom #4/A:34@O 173.707 117.817 143.245  
Atom #4/A:34@CB 176.764 118.334 142.159  
Atom #4/A:34@CG 176.141 119.681 142.440  
Atom #4/A:34@CD1 176.316 120.301 143.668  
Atom #4/A:34@CD2 175.385 120.336 141.480  
Atom #4/A:34@CE1 175.752 121.529 143.934  
Atom #4/A:34@CE2 174.817 121.565 141.736  
Atom #4/A:34@CZ 175.005 122.157 142.965  
Atom #4/A:34@OH 174.442 123.382 143.227  
Atom #4/A:35@N 174.057 116.993 141.182  
Atom #4/A:35@CA 172.679 117.217 140.767  
Atom #4/A:35@C 171.692 116.296 141.465  
Atom #4/A:35@O 170.481 116.504 141.331  
Atom #4/A:35@CB 172.541 117.050 139.253  
Atom #4/A:35@CG 173.138 118.186 138.438  
Atom #4/A:35@CD 174.616 118.007 138.159  
Atom #4/A:35@OE1 175.208 117.020 138.641  
Atom #4/A:35@OE2 175.189 118.857 137.449  
Atom #4/A:36@N 172.166 115.291 142.190  
Atom #4/A:36@CA 171.314 114.331 142.872  
Atom #4/A:36@C 171.620 114.339 144.366  
Atom #4/A:36@O 171.731 113.294 145.009  
Atom #4/A:36@CB 171.500 112.938 142.272  
Atom #4/A:36@CG 170.358 111.998 142.593  
Atom #4/A:36@OD1 169.801 112.071 143.701  
Atom #4/A:36@OD2 170.017 111.171 141.724  
Atom #4/A:37@N 171.792 115.534 144.931  
Atom #4/A:37@CA 172.139 115.657 146.339  
Atom #4/A:37@C 170.946 115.468 147.260  
Atom #4/A:37@O 171.135 115.182 148.446  
Atom #4/A:37@CB 172.763 117.025 146.613  
Atom #4/A:37@CG 171.993 118.179 146.006  
Atom #4/A:37@CD 172.842 119.431 145.918  
Atom #4/A:37@NE 172.035 120.646 145.909  
Atom #4/A:37@CZ 171.275 121.040 144.897  
Atom #4/A:37@NH1 171.204 120.347 143.772  
Atom #4/A:37@NH2 170.572 122.163 145.013  
Atom #4/A:38@N 169.728 115.618 146.747  
Atom #4/A:38@CA 168.526 115.600 147.567  
Atom #4/A:38@C 167.814 114.255 147.546  
Atom #4/A:38@O 166.658 114.172 147.971  
Atom #4/A:38@CB 167.574 116.708 147.122  
Atom #4/A:38@CG 167.902 118.041 147.756  
Atom #4/A:38@OD1 168.435 118.098 148.862  
Atom #4/A:38@ND2 167.592 119.123 147.056  
Atom #4/A:39@N 168.472 113.205 147.063  
Atom #4/A:39@CA 167.893 111.875 147.123  
Atom #4/A:39@C 167.870 111.371 148.562  
Atom #4/A:39@O 168.590 111.861 149.435  
Atom #4/A:39@CB 168.680 110.902 146.251  
Atom #4/A:39@OG 168.080 109.620 146.241  
Atom #4/A:40@N 167.021 110.375 148.801  
Atom #4/A:40@CA 166.868 109.832 150.140  
Atom #4/A:40@C 168.019 108.924 150.549  
Atom #4/A:40@O 168.307 108.820 151.745  
Atom #4/A:40@CB 165.545 109.072 150.243  
Atom #4/A:40@CG 164.440 109.857 150.927  
Atom #4/A:40@CD 163.623 109.011 151.878  
Atom #4/A:40@OE1 163.249 107.883 151.557  
Atom #4/A:40@NE2 163.337 109.554 153.055  
Atom #4/A:41@N 168.689 108.277 149.595  
Atom #4/A:41@CA 169.735 107.316 149.926  
Atom #4/A:41@C 170.992 107.968 150.482  
Atom #4/A:41@O 171.813 107.271 151.083  
Atom #4/A:41@CB 170.104 106.480 148.699  
Atom #4/A:41@CG 171.012 107.180 147.737  
Atom #4/A:41@ND1 170.565 108.131 146.846  
Atom #4/A:41@CD2 172.343 107.060 147.520  
Atom #4/A:41@CE1 171.581 108.569 146.126  
Atom #4/A:41@NE2 172.671 107.936 146.515  
Atom #4/A:42@N 171.165 109.276 150.294  
Atom #4/A:42@CA 172.348 109.947 150.817  
Atom #4/A:42@C 172.347 109.986 152.338  
Atom #4/A:42@O 173.407 109.865 152.961  
Atom #4/A:42@CB 172.438 111.364 150.254  
Atom #4/A:42@CG 173.569 112.189 150.830  
Atom #4/A:42@CD 173.694 113.522 150.124  
Atom #4/A:42@NE 172.798 114.526 150.679  
Atom #4/A:42@CZ 173.018 115.180 151.810  
Atom #4/A:42@NH1 174.101 114.964 152.535  
Atom #4/A:42@NH2 172.130 116.080 152.221  
Atom #4/A:43@N 171.176 110.144 152.950  
Atom #4/A:43@CA 171.057 110.341 154.387  
Atom #4/A:43@C 170.616 109.088 155.129  
Atom #4/A:43@O 170.248 109.179 156.303  
Atom #4/A:43@CB 170.088 111.494 154.672  
Atom #4/A:43@CG 168.653 111.421 154.129  
Atom #4/A:43@CD1 167.707 110.628 155.025  
Atom #4/A:43@CD2 168.102 112.810 153.880  
Atom #4/A:44@N 170.648 107.924 154.486  
Atom #4/A:44@CA 170.020 106.745 155.064  
Atom #4/A:44@C 170.987 105.787 155.740  
Atom #4/A:44@O 170.577 105.077 156.663  
Atom #4/A:44@CB 169.237 105.978 153.995  
Atom #4/A:44@CG 167.825 106.489 153.799  
Atom #4/A:44@CD 166.841 105.766 154.698  
Atom #4/A:44@CE 165.515 106.500 154.745  
Atom #4/A:44@NZ 164.410 105.624 155.209  
Atom #4/A:45@N 172.250 105.730 155.324  
Atom #4/A:45@CA 173.140 104.693 155.823  
Atom #4/A:45@C 174.281 105.230 156.677  
Atom #4/A:45@O 174.366 104.899 157.863  
Atom #4/A:45@CB 173.701 103.898 154.641  
Atom #4/A:46@N 175.147 106.061 156.116  
Atom #4/A:46@CA 176.346 106.535 156.807  
Atom #4/A:46@C 176.964 107.647 155.970  
Atom #4/A:46@O 176.330 108.179 155.050  
Atom #4/A:46@CB 177.342 105.406 157.067  
Atom #4/A:46@CG 177.205 104.817 158.453  
Atom #4/A:46@OD1 176.983 105.593 159.404  
Atom #4/A:46@OD2 177.320 103.582 158.594  
Atom #4/A:47@N 178.201 108.006 156.314  
Atom #4/A:47@CA 178.969 109.011 155.591  
Atom #4/A:47@C 178.858 108.825 154.083  
Atom #4/A:47@O 178.852 107.702 153.578  
Atom #4/A:47@CB 180.436 108.938 156.020  
Atom #4/A:47@CG 181.046 107.554 155.891  
Atom #4/A:47@CD 182.277 107.380 156.755  
Atom #4/A:47@OE1 183.288 108.065 156.497  
Atom #4/A:47@OE2 182.234 106.556 157.693  
Atom #4/A:48@N 178.762 109.945 153.374  
Atom #4/A:48@CA 178.604 109.953 151.929  
Atom #4/A:48@C 179.571 110.953 151.317  
Atom #4/A:48@O 180.007 111.902 151.975  
Atom #4/A:48@CB 177.169 110.302 151.523  
Atom #4/A:48@OG 176.617 111.268 152.398  
Atom #4/A:49@N 179.903 110.731 150.049  
Atom #4/A:49@CA 180.906 111.527 149.357  
Atom #4/A:49@C 180.394 111.960 147.992  
Atom #4/A:49@O 179.600 111.251 147.361  
Atom #4/A:49@CB 182.214 110.748 149.212  
Atom #4/A:49@CG 182.823 110.375 150.540  
Atom #4/A:49@CD1 183.480 111.320 151.311  
Atom #4/A:49@CD2 182.728 109.083 151.028  
Atom #4/A:49@CE1 184.030 110.987 152.527  
Atom #4/A:49@CE2 183.275 108.741 152.244  
Atom #4/A:49@CZ 183.926 109.697 152.989  
Atom #4/A:49@OH 184.474 109.358 154.203  
Atom #4/A:50@N 180.850 113.126 147.550  
Atom #4/A:50@CA 180.478 113.648 146.246  
Atom #4/A:50@C 181.508 113.240 145.200  
Atom #4/A:50@O 182.716 113.275 145.448  
Atom #4/A:50@CB 180.360 115.167 146.308  
Atom #4/A:50@CG 179.755 115.806 145.079  
Atom #4/A:50@CD 179.538 117.291 145.262  
Atom #4/A:50@OE1 179.560 117.798 146.381  
Atom #4/A:50@NE2 179.337 117.999 144.160  
Atom #4/A:51@N 181.024 112.847 144.023  
Atom #4/A:51@CA 181.877 112.388 142.938  
Atom #4/A:51@C 181.488 113.110 141.656  
Atom #4/A:51@O 180.381 113.632 141.517  
Atom #4/A:51@CB 181.794 110.860 142.734  
Atom #4/A:51@CG1 180.403 110.465 142.237  
Atom #4/A:51@CG2 182.138 110.124 144.016  
Atom #4/A:51@CD1 180.351 109.112 141.578  
Atom #4/A:52@N 182.427 113.137 140.713  
Atom #4/A:52@CA 182.166 113.683 139.399  
Atom #4/A:52@C 182.342 115.187 139.327  
Atom #4/A:52@O 182.619 115.874 140.310  
Atom #4/A:53@N 182.169 115.703 138.113  
Atom #4/A:53@CA 182.294 117.126 137.841  
Atom #4/A:53@C 180.928 117.798 137.974  
Atom #4/A:53@O 179.959 117.202 138.451  
Atom #4/A:53@CB 182.913 117.350 136.463  
Atom #4/A:53@CG 181.997 116.924 135.332  
Atom #4/A:53@OD1 181.346 115.867 135.451  
Atom #4/A:53@OD2 181.928 117.652 134.319  
Atom #4/A:54@N 180.835 119.062 137.544  
Atom #4/A:54@CA 179.621 119.849 137.735  
Atom #4/A:54@C 178.592 119.619 136.637  
Atom #4/A:54@O 177.504 120.209 136.683  
