| Version 315 (modified by , 4 years ago) ( diff ) |
|---|
Hardware Benchmarks Running UCSF Chimera
These scores measure the graphics card and CPU performance using Chimera to render volume data and molecular models. The benchmarks3 are run using Chimera menu entry Tools / Utilities / Benchmark.
Volume benchmarks
The volume scores (Surface, Mesh, Contour, Solid, Recolor) give the edge size of a cube shaped volume data array such that rendering or contouring or recoloring can be performed 10 times per second. Data of this size can be easily manipulated in Chimera.
Doubling a surface or mesh rendering score means rendering 4 times as many triangles or lines per second. Doubling a contouring, solid rendering or solid recoloring score means processing 8 times as many data points per second.
Molecule benchmarks
The molecule scores (Wire, Stick, BStick, Ribbon, Sphere, Ops) give the frames-per-second for molecule 1F4H in different display styles.
Results
This table includes Chimera versions 1.2525 (June 5, 2008) and later. An OpenGL optimization (vertex buffer objects) was added in this release that speeds up surface and mesh rendering. The optimization is present on all platforms except Mac X11. Older scores.
| Volume Scores | Molecule Scores | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics | Graphics Memory (Mb) | OS Type | Approx Cost | Surface | Mesh | Contour | Solid | Recolor | Wire | Stick | BStick | Ribbon | Sphere | Ops | Notes | Test Date | Chimera Version | Machine | Processor | Clock (GHz) | Main Memory (Gb) | OS Version | Driver Version | Host name |
| TITAN RTX | 24576 | Windows | $2500 | >5140 | >3672 | 346 | 3671 | 832 | 2137 | 3766 | 3361 | 7373 | 1454 | 160 | 17431 | 5/20 | 1.14_b42094 64-bit | 32 | Microsoft Windows Unknown 10.0 (Build 18363) x64 | 4.6.0 NVIDIA 442.92 | ||||
| GeForce RTX 2080 Ti | 11264 | Windows | $1200 | >5140 | >3672 | 351 | 1428 | 709 | 1089 | 3511 | 3080 | 7937 | 1471 | 203 | 17262 | 3/20 | 1.14_b42094 64-bit | 64 | Microsoft Windows Unknown 10.0 (Build 18362) x64 | 4.6.0 NVIDIA 442.19 | ||||
| GeForce RTX 2080 Ti | 11264 | Windows | $1200 | >5140 | >3672 | 343 | 1550 | 814 | 1062 | 3709 | 1955 | 7939 | 1352 | 215 | 17622 | 7/20 | 1.14_b42094 64-bit | 64 | Microsoft Windows Unknown 10.0 (Build 18363) x64 | 4.6.0 NVIDIA 442.59 | ||||
| GeForce RTX 2060 | 6144 | Windows | $300 | >5140 | >3672 | 343 | 1144 | 817 | 647 | 3380 | 2612 | 6916 | 1136 | 163 | 17643 | 7/20 | 1.14_b42094 64-bit | Micro-Star International GL65 Leopard 10SEK | 32 | Microsoft Windows Unknown 10.0 (Build 19041) x64 | 4.6.0 NVIDIA 442.23 | |||
| NVIDIA TITAN V | 12288 | Windows | $3000 | >3672 | >3672 | 344 | 1813 | 811 | 1928 | 3066 | 2615 | 8686 | 1501 | 200 | 15985 | 12/17 | 1.11_b41179 64-bit | 32 | Windows 10.0 (Build 16299) | 4.6.0 NVIDIA 388.59 | ||||
| NVIDIA TITAN X | 12288 | Windows | $3500 | >3672 | >3672 | 334 | 1781 | 832 | 990 | 1144 | 1086 | 7257 | 921 | 211 | 15245 | 1/17 | 1.9_b39798 64-bit | Asus | 32 | Windows 10.0 (Build 10586) | 4.5.0 NVIDIA 372.70 | |||
| NVIDIA TITAN X | 12288 | Windows | $1500 | >3672 | >3672 | 330 | 1850 | 826 | 857 | 1072 | 975 | 6479 | 690 | 203 | 15468 | 3/17 | 1.9_b39798 64-bit | Asus | 32 | Windows 10.0 (Build 10586) | 4.5.0 NVIDIA 378.66 | |||
| GeForce GTX 1060 | 6144 | Windows | $310 | >3672 | 3264 | 309 | 1039 | 802 | 452 | 2532 | 2139 | 5840 | 758 | 93 | 16504 | 10/18 | 1.13_b41780 64-bit | Dell Precision Tower 3620 | 32 | Microsoft Windows Unknown 10.0 (Build 16299) x64 | 4.6.0 NVIDIA 411.63 | |||
| GeForce GTX 1080 Ti | 11264 | Windows | $800 | ? | >3672 | 325 | 1571 | 801 | 1037 | 2406 | 2142 | 6034 | 1210 | 111 | 16959 | 8/19 | 1.13.1_b41965 64-bit | Dell Precision 5820 Tower | 64 | Windows 10.0 (Build 16299) | 4.6.0 NVIDIA 390.77 | |||
| GeForce GTX 980M | 4096? | Linux | laptop | 3624 | 2293 | 329 | 1315 | 586 | 426 | 1216 | 1156 | 8711 | 536 | 135 | 13988 | 6/15 | 1.10.1_b40427 64-bit | 8 Core i7-4790K | 4.3 | 16 | Ubuntu 15.04 | 4.5.0 NVIDIA 346.59 | ||
| Radeon RX 470 | 4096 or 8192 | Windows | $350 | 3524 | 3523 | 268 | 1024 | 384 | 2451 | 1366 | 1189 | 2652 | 466 | 96 | 16806 | 4/19 | 1.13.1_b41965 64-bit | 10 | Windows Unknown 10.0 (Build 17134) x64 | 4.6.13547 | ||||
| AMD FirePro W7000 | 4096 | Windows | $800 | 3441 | 2622 | 327 | 1024 | 573 | 3660 | 794 | 681 | 4742 | 439 | 182 | 13363 | 9/14 | 1.9_b39798 64-bit | 3DBOXX W4150XT-V2 | Intel Core i7 4790K | 4.0 | 16 | Windows 7 S (build 7601) | 4.3.12823 | visvault |
| GeForce GTX 960 | 2048 or 4096 | Windows | $150 | 3372 | 2295 | 294 | 1024 | 705 | 324 | 900 | 868 | 4382 | 394 | 117 | 15522 | 4/17 | 1.11.2_b41376 64-bit | Dell OptiPlex 9010 | 24 | Windows 8.1 Enterprise Edition | 4.5.0 NVIDIA 376.33 | |||
| Quadro K4200 | 4096 | Linux | $650 | 3312 | 3315 | 309 | 1024 | 569 | 7067 | 781 | 743 | 7523 | 383 | 160 | 15213 | 12/16 | 1.11.2_b41362 64-bit | 12 Intel i7-6850K | 3.6 | 64 | Ubuntu 16.04.1 LTS | 4.3.0 NVIDIA 319.49 | ||
| GeForce GTX 780 Ti | 3072 | Windows | $700 | 3227 | 3211 | 286 | 1024 | 734 | 539 | 769 | 745 | 6189 | 540 | 197 | 13391 | 9/14 | 1.9_b39798 | 16 | Windows 8.1 (Build 9600) | 4.4.0 | ||||
| Quadro 6000 | 6144 | Windows | $3000 | 3147 | 2623 | 242 | 356 | 285 | 726 | 0.0 | 0.1 | 38.6 | 0.1 | 94.8 | 11355, note 6. | 8/12 | 1.6.2_b36855 64-bit | Intel Core i7 940 | 2.93 | 12 | Windows 7 SP1 (build 7601) | 4.2.0 | huck.cgl.ucsf.edu | |
| AMD Radeon R9 200 Series | 4096? | Windows | $200 | 3101 | 2857 | 271 | 1024 | 507 | 3482 | 1407 | 1146 | 3806 | 520 | 107 | 15289 | 1/17 | 1.11_b40239 64-bit | 64 | Windows 7 S (build 7601) | 4.4.13283 | ||||
| GeForce GTX 680 | 2048 | Windows | $600 | 2959 | 2602 | 268 | 1024 | 560 | 482 | 653 | 639 | 3434 | 273 | 130 | 13596 | 12/14 | 1.10_b40304 64-bit | Supermicro X9DA7/E | 196 | Windows 7 Ultimate SP1 | 4.4.0 | |||
| AMD Radeon Vega 3 | shared | Windows | laptop | 2947 | 2478 | 307 | 1163 | 442 | 937 | 745 | 604 | 1384 | 208 | 80 | 18753 | 2/22 | 1.16_b42360 64-bit | 32 | Windows Unknown 10.0 (Build 19042) x64 | 4.6.14761 Compatibility Profile Context 21.30.23.04 30.0.13023.4001 | Renderer described as AMD 15D8:CC | |||
| GeForce GTX 670 | 2048 | Windows | $400 | 2885 | 2426 | 274 | 1024 | 500 | 437 | 452 | 415 | 3834 | 231 | 125 | 11839 | 2/13 | 1.7_b38197 64-bit | 32 | Windows 7 Ultimate SP1 | 4.3.0 | ||||
| GeForce GTX 780 | 3072 | Linux | $400 | 2884 | 2552 | 280 | 1024 | 543 | 434 | 1037 | 1012 | 7028 | 460 | 95 | 13412 | 9/14 | 1.9_b39798 | 8 Intel i7-4820K | 3.7 | 32 | Ubuntu 14.04.1 LTS | 4.4.0 NVIDIA 340.24 | ||
| Quadro P600 | 2048 | Linux | $200 | 2852 | 2365 | 306 | 1024 | 504 | 4364 | 885 | 711 | 4776 | 329 | 110 | 16030 | 1/18 | 1.12_b41623 64-bit | 16 AMD Ryzen 7 1700 | 1.55 | 16 | Linux Mint 18.3 Sylvia | 4.3.0 NVIDIA 319.49 | ||
| Quadro K2200 | 4196 | Linux | $450 | 2852 | 2599 | 332 | 1024 | 608 | 3249 | 789 | 617 | 5830 | 313 | 129 | 14708. | 5/16 | 1.10.2_b40686 64-bit | 8 Intel Core i7-6700 | 3.4 | 16 | Ubuntu 14.04.2 LTS | 4.5.0 NVIDIA 352.63 | ||
| GeForce GTX 760 | 2048 | Windows | $250 | 2834 | 2528 | 305 | 957 | 751 | 414 | 666 | 613 | 4130 | 247 | 122 | 14041 | 6/15 | 1.10.1_b40427 64-bit | 16 | Windows 8.1 Enterprise Edition | 4.4.0 | ||||
| Quadro M1000M | 2048 | Linux | laptop | 2754 | 2269 | 261 | 1024 | 506 | 2927 | 541 | 454 | 4665 | 2222 | 83 | 18089 | 3/21 | 1.15_b42258 64-bit | 8 i7-6700HQ | 2.7 | 16 | Ubuntu 20.04.2 LTS | 4.6.0 NVIDIA 460.67 | ||
| GeForce GTX 1050 Ti | 4096 | Windows | $140 | 2754 | 1740 | 290 | 1024 | 688 | 402 | 1448 | 1155 | 3615 | 334 | 110 | 15692 | 7/17 | 1.11.2_b41376 64-bit | Dell OptiPlex 9010 | 24 | Microsoft Windows 8.1 Enterprise Edition (Build 9600) | 4.5.0 NVIDIA 376.33 | |||
| GeForce GTX 1050 Ti | 4096 | Linux | $80 | 2735 | 1806 | 279 | 1024 | 542 | 447 | 1710 | 1348 | 5201 | 357 | 104 | 17524 | 5/20 | 1.14_b42094 64-bit | 4 Intel Core i5-3470 | 3.2 | 8 | Linux Mint 19.3 | 4.6.0 NVIDIA 440.59 | ||
| GeForce GTX 1050 Ti | 4096 | Windows | $140 | 2708 | 1829 | 349 | 1024 | 832 | 406 | 1435 | 1140 | 3940 | 322 | 203 | 16062 | 2/18 | 1.12_b41623 | 32 | Microsoft Windows Unknown 10.0 (Build 16299) x64 | 4.6.0 NVIDIA 390.77 | ||||
| GeForce GTX 1050 Ti | 4096 | Linux | $80 | 2655 | 1588 | 344 | 1027 | 484 | 457 | 1797 | 1405 | 6533 | 356 | 145 | 17527 | 5/20 | 1.14_b42094 64-bit | 24 AMD Ryzen 9 3900X 12-Core | 1.918 | 16 | Linux Mint 19.3 | 4.6.0 NVIDIA 440.59 | ||
| Radeon HD 7970M | 2048 | Linux | $450 | 2626 | 2318 | 271 | 1024 | 579 | 3313 | 933 | 784 | 3540 | 435 | 89.5 | 13843 | 3/15 | 1.10.1_b40427 64-bit | 8 i7-3610QM | 2.3 | 16 | Ubuntu 14.10 | 4.4.12968 Compatibility Profile Context 14.201.1006.1002 | ||
| GeForce GTX TITAN | 6144 | Windows | $1100 | 2623 | 1873 | 318 | 1919 | 522 | 585 | 613 | 592 | 6093 | 371 | 181 | 12086 | 5/13 | 1.8_b38682 64-bit | 16 | Windows 7 Home Premium | 4.3.0 | ||||
| GeForce GTX 1080 | 8192 | Windows | $700 | 2615 | 1876 | 334 | 1264 | 718 | 114 | 726 | 650 | 2392 | 176 | 150 | 14855 | 8/16 | 1.11_b41179 64-bit | 16 | Windows 10.0 (Build 14393) | 4.5.0 NVIDIA 368.81 | ||||
| GeForce GTX 1050 Ti | 4096 | Linux | $140 | 2504 | 1594 | 296 | 1024 | 504 | 449 | 1663 | 1320 | 5475 | 354 | 104 | 16237 | 5/18 | 1.12_b41623 64-bit | 16 AMD Ryzen 7 1700 8-Core | 1.55 | 32 | Fedora 26 | 4.5.0 NVIDIA 384.69 | ||
| Radeon HD 7970? | 3072 | Linux | $400 | 2482 | 2523 | 272 | 1024 | 507 | 2917 | 1204 | 1007 | 3250 | 442 | 108 | 15639 | 6/17 | 1.11_b40943 64-bit | 8 Intel Xeon E5640 | 2.7 | 12 | openSUSE Leap 42.1 | 4.5.13416 Compatibility Profile Context 15.302 | ||
| GeForce GTX 1050 Ti | 4096 | Linux | $140 | 2479 | 1579 | 307 | 1024 | 564 | 451 | 1746 | 1365 | 5985 | 352 | 144 | 15601 | 5/17 | 1.11.2_b41380 64-bit | 12 Intel Core(TM) i7-6800K | 3.4 | 64 | Ubuntu 16.04.2 LTS | 4.5.0 NVIDIA 375.39 | ||
| Radeon HD 7850 | 2048 | Windows | $250 | 2434 | 2250 | 234 | 1024 | 433 | 299 | 167 | 551 | 724 | 227 | 69.2 | 11148, note 5. | 7/12 | 1.7_b36813 64-bit | Dell XPS420 | 8 | Windows 7 SP1 (build 7601) | 4.2.11733 Compatibility Profile Context | |||
| Quadro 6000 | 6144 | Windows | $3000 | 2420 | 2230 | 242 | 367 | 290 | 725 | 283 | 241 | 790 | 93.4 | 97.2 | 11353, note 5. | 8/12 | 1.7_b37262 64-bit | Intel Core i7 940 | 2.93 | 12 | Windows 7 SP1 (build 7601) | 4.2.0 | huck.cgl.ucsf.edu | |
| Radeon HD 7850 | 2048 | Windows | $250 | 2373 | 2295 | 232 | 1024 | 420 | 2002 | 721 | 610 | 2666 | 296 | 64.9 | 11254, note 5. | 7/12 | 1.7_b37082 64-bit | Dell XPS420 | 8 | Windows 7 SP1 (build 7601) | 4.2.11733 Compatibility Profile Context | |||
| GeForce GTX 750 Ti | 2048 | Windows | $150 | 2332 | 1410 | 254 | 936 | 457 | 153 | 637 | 536 | 2530 | 180 | 129 | 13140 | 6/14 | 1.9_b39798 64-bit | Gigabyte Technology GA-990FXA-D3 | 16 | Windows 7 Ultimate Edition S | 4.4.0 | |||
| GeForce GTX 1050 Ti | 4096 | Windows | $140 | 2247 | 1764 | 299 | 1024 | 762 | 407 | 1473 | 1188 | 4199 | 325 | 138 | 15653 | 6/17 | 1.11.2_b41376 64-bit | 64 | Windows Unknown 10.0 (Build 14393) | 4.5.0 NVIDIA 376.53 | ||||
| Intel UHD Graphics | Windows | laptop | 2221 | 1466 | 337 | 1003 | 665 | 416 | 12.4 | 12.3 | 645 | 20.6 | 134 | 18515 | 10/21 | 1.15_b42258 64-bit | ASUSTeK UX463FA_UX463FA | 8 | Windows Unknown 10.0 (Build 19043) x64 | 4.6.0 - Build 27.20.100.9268 | ||||
| AMD Radeon R5 M330 | 2048 | Windows | laptop | 2147 | 1996 | 195 | 496 | 268 | 416 | 243 | 206 | 540 | 151 | 39 | 15542 | 5/17 | 1.11.2_b41376 64-bit | HP Notebook | 12 | Windows 10 (Build 14393) | 4.5.13474 Compatibility Profile Context 22.19.162.4 | |||
| GeForce GTX 960M | 2048 or 4096 | Windows | laptop | 2136 | 1438 | 287 | 1024 | 719 | 166 | 748 | 634 | 2612 | 191 | 89 | 14486 | 3/16 | 1.10.2_b40686 64-bit | Lenovo Y50-70 | 16 | Windows 8.1 | 4.5.0 NVIDIA 361.75 | |||
| GeForce GTX 750 Ti | 2048 | Windows | $150 | 2129 | 1377 | 269 | 1024 | 535 | 144 | 641 | 544 | 2266 | 167 | 108 | 15293 | 6/14 | 1.11.2_b41376 64-bit | 128 | Windows 7 Service Pack 1 (Build 7601) | 4.5.0 NVIDIA 372.90 | ||||
| GeForce GTX 560 Ti | 1024? | Windows | $400 | 2125 | 2026 | 302 | 512 | 491 | 213 | 492 | 452 | 3259 | 169 | 128 | 13590 | 12/14 | 1.10_b40304 64-bit | 16 | Windows 7 SP1 | 4.4.0 | ||||
| Quadro K2000 | 2048 | Linux | $200 | 2110 | 1946 | 300 | 991 | 521 | 2677 | 266 | 251 | 2938 | 126 | 106 | 15354 | 2/17 | 1.11.2_b41380 64-bit | 8 Intel i7-3820 CPU | 2.3 | 24 | Ubuntu 16.04.2 LTS | 4.5.0 NVIDIA 367.57 | ||
| Intel UHD Graphics 630 | Windows | integrated | 2108 | 1339 | 331 | 918 | 585 | 397 | 11.5 | 11.3 | 648 | 19.8 | 138 | 18533 | 10/21 | 1.15_b42258 64-bit | Dell OptiPlex 3060 | 16 | Windows Unknown 10.0 (Build 19043) x64 | 4.6.0 - Build 27.20.100.9664 | ||||
| Radeon HD 7700 series | 1024? | Linux | $150 | 2066 | 1847 | 272 | 795 | 524 | 1095 | 8.2 | 7.6 | 34.5 | 15.6 | 67.7 | 11243. | 8/12 | 1.6.2_b36855 64-bit | 4 Intel Core i3-2120 | 3.3 | 8 | Debian wheezy | 4.2.11762 Compatibility Profile Context | ||
| GeForce GTX 470 | 1280 | Windows | $250 | 2060 | 1620 | 191 | 578 | 318 | 182 | 21.3 | 21.3 | 35.1 | 40.0 | 52.9 | 8938, 8939 | 11/10 | 1.5_b31778 64-bit | 132-CK-NF79 | 6 | Windows Vista Ultimate | 4.1.0 | |||
| GeForce GTX 960M | 2048 or 4096 | Linux | laptop | 2038 | 1482 | 300 | 1061 | 565 | 161 | 901 | 656 | 3399 | 188 | 106 | 15848 | 10/17 | 1.11.2_b41380 64-bit | 8 Core i7-4720HQ | 3.4 | 16 | Ubuntu 17.04 | 4.5.0 NVIDIA 375.66 | ||
| Quadro K2200 | 4196 | Windows | $450 | 2022 | 2002 | 308 | 957 | 419 | 2545 | 390 | 390 | 3726 | 296 | 109 | 14736. | 6/16 | 1.11_b41032 64-bit | FUJITSU CELSIUS W530 | 32 | Microsoft Windows 10 (Build 10586) | 4.5.0 NVIDIA 361.91 | |||
| GeForce GTX 960M | 2048 or 4096 | Windows | laptop | 1928 | 1874 | 291 | 143 | 141 | 483 | 72 | 44 | 562 | 13 | 99 | 15442 | 3/17 | 1.11.2_b41362 64-bit | ASUSTeK G551JW | 16 | Windows 10 | 4.5.0 NVIDIA 378.49 | |||
| Quadro K4000 | 3072 | Linux | $900 | 1920 | 1874 | 260 | 1024 | 430 | 3198 | 232 | 221 | 3279 | 120 | 54.5 | 12406 | 9/13 | 1.9_b39095 64-bit | 32 Intel Xeon E5-2665 | 2.4 | 64 | Ubuntu 12.04.3 LTS | 4.3.0 NVIDIA 319.49 | ||
| Radeon HD 5900 Series | 2048 ? | Windows | $700 | 1913 | 1856 | 207 | 5334 ? | 420 | 1509 | 12.1 | 10.9 | 36.0 | 21.0 | 60.2 | 8459, solid must be wrong, note 7. | 5/10 | 1.4.1_b30365 | 8 | Vista SP2, build 6002 | 3.2.9704 Compatibility Profile Context | ||||
| Geforce GT 740 | 2048 | Mac | $100 | 1901 | 1743 | 295 | 1024 | 717 | 135 | 261 | 236 | 2224 | 111 | 133 | 13842. | 3/15 | 1.10_b40304 64-bit | MacPro3,1 | Intel Core i5, 4 cores | 3.9 | 16 | 10.10.2 | 2.1 NVIDIA-10.2.1 310.41.15f01 | |
| Radeon HD 7570 | 2048 ? | Windows | $300 | 1889 | 1750+ | 226 | ? | 512 | 1322 | 603 | 501 | 1895 | 170 | 142 | 11727, note 7. | 1/13 | 1.7_b38101 32-bit | Dell OptiPlex 9010 | 32 | Windows 7 Enterprise Ed SP1 (build 7601) | 4.2.11320 Compatibility Profile Context | |||
| Radeon HD 5800 Series | 1024 ? | Windows | $300 | 1877 | 1767 | 220 | 784 | 453 | 1596 | 11.5 | 10.0 | 35.3 | 19.2 | 71.3 | 10349 | 1/12 | 1.6_b35175 64-bit | 4 | Windows 7, SP1 build 7601 x64 | 4.1.11251 Compatibility Profile Context | ||||
| Quadro K2000 | 2048 | Windows | $400 | 1874 | 1874 | 294 | 925 | 593 | 2047 | 141 | 134 | 2279 | 72 | 133.2 | 12483. | 10/13 | 1.8_b38824 64-bit | Dell OptiPlex 9010 | 24 | Windows 7 SP1 (build 7601) | 4.3.0 | |||
| Quadro 5000 | 2560 | Windows | $1600 | 1873 | 1605 | 300 | 237 | 227 | 656 | 224 | 178 | 606 | 70.1 | 169.1 | 11261 | 8/12 | 1.7_b37088 64-bit | 3DBOXX W4920 | 4.5 overclocked | 32 | Windows 7 SP1 (Build 7601) x64 | 4.2.0 | ||
| Quadro FX 3800 | 1024 | Windows | $800 | 1797 | 1346 | 212 | 608 | 299 | 809 | 21.1 | 21.7 | 43.2 | 41.5 | 56.1 | 8401 | 4/10 | 1.4.1_b30365 | 132-CK-NF79 | 6 | Windows XP SP2 | 3.2.0 | |||
| Geforce GT 750M | 1024 | Mac | laptop | 1768 | 1512 | 281 | 901 | 428 | 89.4 | 17.0 | 16.3 | 1290 | 33.2 | 90.8 | 12676. | 12/13 | 1.8.1_b39231 64-bit | MacBookPro11,3 | Intel Core i7, 4 cores | 2.6 | 16 | 10.9 | 2.1 NVIDIA-8.20.15 310.40.15f03 | |
| GeForce MX150 | 2048 | Windows | laptop | 1765 | 1209 | 299 | 1023 | 496 | 213 | 755 | 593 | 2035 | 158 | 114 | 17375 | 4/20 | 1.14_b42094 64-bit | LENOVO 20L6SBKX00 | 32 | Microsoft Windows Unknown 10.0 (Build 17134) x64 | 4.6.0 NVIDIA 432.02 | |||
| Radeon HD 4850 | 512 | Linux | $200 | 1765 | 1183 | 202 | 751 | 505 | 43.4 | 9.3 | 8.7 | 32.9 | 14.9 | 49.2 | sent by email | 7/09 | 1.4_b27984 64-bit | 8 Core i7 920 | 1.6 | 6 | Linux 2.6.27.24-170.2.68.fc10.x86_64 | 2.1.8673 | From Greg Couch | |
| Quadro 4000 | 2048 | Windows | $750 | 1739 | 1562 | 237 | 210 | 198 | 479 | 0.0 | 31.4 | 35.4 | 0.1 | 96.3 | 10428 | 2/11 | 1.6_b35237 64-bit | HP Z400 Workstation | 16 | Windows 7 SP1 x64 | 4.1.0 | |||
| Geforce GT 750M | 1024 | Mac | laptop | 1737 | 1513 | 284 | 938 | 536 | 90 | 224 | 203 | 1837 | 95 | 130 | 14037. | 6/15 | 1.10.1_b40427 64-bit | MacBookPro11,3 | Intel Core i7, 4 cores | 2.6 | 16 | 10.10.3 | 2.1 NVIDIA-10.2.7 310.41.25f01 | |
| Radeon HD 6700 Series | 1024 | Windows | $100-$200 | 1721 | 1721 | 275 | 355 | 309 | 835 | 13.8 | 12.8 | 44.9 | 26.2 | 114.9 | 11777 | 2/13 | 1.6.2_b36855 64-bit | 12 | Windows 7 SP1 (Build 7601) | 4.2.11931 Compatibility Profile Context | ||||
| Radeon HD 5770 | 1024 | Mac | $200 | 1673 | 1396 | 203 | 543 | 475 | 1769 | 7.3 | 7.6 | 24.9 | 12.1 | 91.7 | 11583. | 11/12 | 1.5.3_b33475 64-bit | MacPro | 12 Core Intel Xeon | 2.66 | 26 | 10.6.8 | 2.1 ATI-1.6.36 | |
| GeForce GT 730 | 1024 or 2048 | Windows | $70 | 1673 | 1564 | 228 | 995 | 345 | 133 | 264 | 260 | 1565 | 95 | 70 | 15867 | 10/17 | 1.11.2_b41376 | Supermicro X7DAL | 16 | Windows 7 SP1 (build 7601) | 4.6.0 NVIDIA 387.92 | |||
| GeForce MX150 | 2048 | Windows | laptop | 1672 | 1372 | 323 | 905 | 416 | 219 | 767 | 597 | 2518 | 161 | 115 | 17336 | 4/20 | 1.14_b42094 64-bit | HUAWEI MRC-WX0 | 8 | Microsoft Windows Unknown 10.0 (Build 18362) x64 | 4.6.0 NVIDIA 419.72 | |||
| GeForce GTX 460 | 1024 | Linux | $150 | 1608 | 1598 | 207 | 671 | 348 | 154 | 312 | 279 | 2757 | 135 | 43.3 | 13764 | 2/15 | 1.10.1_b40427 64-bit | 4 Intel Xeon CPU 5130 | 2.0 | 8 | openSUSE 11.4 | 4.2.0 NVIDIA 304.64 | ||
| Radeon HD 4600 Series | 1024? | Windows | $100 | 1605 | 1602 | 196 | 667 | 401 | 960 | 305 | 264 | 1214 | 92.4 | 50.7 | 11853 | 3/13 | 1.7_b38197 64-bit | Windows XP Pro, SP2, build 3790, 64-bit | 3.3.11653 Compatibility Profile Context | |||||
| Quadro FX 3800 | 1024 | Linux | $800 | 1603 | 1147 | 184 | 378 | 290 | 26.9 | 9.9 | 9.9 | 32.2 | 15.6 | 40.2 | 7787 | 10/09 | 1.4_b29041 64-bit | 8 Intel Xeon E5520 | 2.3 | 6 | Red Hat Enterprise Linux 5.4 (Tikanga) | 3.0.0 NVIDIA 185.18.36 | ||
| Quadro K2000 | 2048 | Windows | $400 | 1599 | 1690 | 306 | 172 | 166 | 364 | 204 | 172 | 575 | 55 | 147 | 14899. | 9/16 | 1.11_b41179 64-bit | HP Z230 Tower Workstation | 32 | Windows 7 SP1 (build 7601) x64 | 4.5.0 NVIDIA 364.72 | |||
| Geforce GT 650M | 1024 | Mac | laptop | 1597 | 1393 | 265 | 730 | 402 | 78 | 154 | 142 | 1335 | 64 | 27 | 11601. | 11/12 | 1.7_b36618 64-bit | MacBookPro10,1 | Intel Core i7, 4 cores | 2.6 | 16 | 10.8.2 | 2.1 NVIDIA-8.0.61 | Tom Goddard's laptop |
| Radeon HD 4650 | 512 or 1024 | Windows | $70 | 1580 | 1394 | 193 | 317 | 268 | 309 | 10.8 | 9.7 | 48.6 | 19.6 | 52.2 | 8362 | 4/10 | 1.4.1_b30359 | HP-Pavilion NY599AAR-ABA e9237c | 8 | Windows 7 x64 | 2.1.8673 | |||
| Radeon HD 4850 | 512 | Windows | $200 | 1571 | 1094 | 186 | 512 | 376 | 32.1 | 8.6 | 7.7 | 35.9 | 12.7 | 75.0 | 7496 | 7/09 | 1.4_b28136 | 8 Core i7 920 | 1.6 | 6 | Vista Home | 2.1.8673 | From Greg Couch | |
| Radeon HD 6750M | 512 | Mac | laptop | 1546 | 951 | 225 | 512 | 343 | 836 | 9.5 | 9.7 | 14.0 | 15.3 | 67.5 | 13425. | 10/14 | 1.4.1_b30365 | MacPro | Intel Core i7, 4 cores | 2.2 | 16 | 10.9.5 | 2.1 ATI-1.24.38 | |
| GeForce GTX 260 | 896 | Linux | $200 | 1544 | 698 | 176 | 696 | 312 | 854 | 11.0 | 10.8 | 23.0 | 22.7 | 23.7 | 10540 | 3/12 | 1.6_b35700 64-bit | 4 AMD Ducal Core Opteron 270 | 2.0 | 4 | Ubuntu 10.04.4 LTS | 3.3.0 NVIDIA 290.10 | ||
| ATI FirePro V7750 | 1024 | Linux | $700 | 1527 | 1527 | 223 | 674 | 410 | 561 | 11.2 | 11.2 | 33.8 | 25.4 | 58.2 | 8171 | 2/10 | 1.5_b29999 | 8 Core i7 920 | 1.6 | 6 | Linux 2.6.30.10-105.2.4.fc11.x86_64 | 3.2.9236 FireGL | From Greg Couch | |
| Nvidia GeForce 840M | shared? | Windows | laptop | 1523 | 1101 | 291 | 940 | 400 | 146 | 362 | 303 | 1543 | 104 | 115 | 14115 | 9/15 | 1.11_b40688 64-bit | Dell Latitude E7450 | 16 | Win 7 Enterprise SP1 | 4.4.0 | |||
| GeForce GTX 650 | 1024 or 2048 | Windows | $120 | 1522 | 1311 | 289 | 512 | 472 | 128 | 237 | 217 | 1560 | 83 | 109 | 13236 | 7/14 | 1.9_b39798 64-bit | 8 | Windows 8.1 | 4.4.0 | ||||
| Quadro FX GRID K120Q | ? | Windows VMware | ? | 1510 | >1339 | 253 | 512 | 437 | 1082 | 91 | 88 | 895 | 47 | 127 | 17037 | 9/19 | 1.13.1_b41965 64-bit | 4 | Windows 7 (Build 7601) VMware | 4.5.0 NVIDIA 369.17 | ||||
