{
	"file": "mor_100M_035_bfc_physchem_round2.cxs",
	"file_size_bytes": 2740926987,
	"file_size_gib": 2.553,
	"decompressed_bytes_scanned": 14965315336,
	"decompressed_gib_scanned": 13.939,
	"lz4": {
		"frames": 1,
		"type": "LZ4Frame",
		"block": "B4D",
		"compressed": "2.55G",
		"uncompressed": "unknown"
	},
	"first_offsets": {
		"tasks": 449,
		"models": 456,
		"main_view": 464,
		"user_aliases": 475,
		"user_colors": 489,
		"user_colormaps": 502,
		"attribute registration": 518,
		"alignments": 542,
		"animations": 554,
		"scene animations": 566,
		"bond_rotations": 584,
		"basic_actions": 600,
		"pb_manager": 615,
		"scenes": 627,
		"pb_dist_monitor": 635,
		"tools": 652,
		"undo": 659,
		"named views": 665,
		"AtomicStructure": 2248,
		"positions": 2353,
		"display_positions": 2501,
		"shape": 2387,
		"dtype": 2376,
		"data": 2398,
		"SMILES": 477306
	},
	"counts": {
		"SMILES": 16430997,
		"data": 511019,
		"dtype": 502903,
		"AtomicStructure": 465937,
		"shape": 64950,
		"positions": 8119,
		"display_positions": 4059,
		"models": 43,
		"undo": 6,
		"scenes": 5,
		"animations": 4,
		"tasks": 3,
		"alignments": 3,
		"tools": 3,
		"main_view": 2,
		"user_aliases": 2,
		"user_colors": 2,
		"user_colormaps": 2,
		"attribute registration": 2,
		"scene animations": 2,
		"bond_rotations": 2,
		"basic_actions": 2,
		"pb_manager": 2,
		"pb_dist_monitor": 2,
		"named views": 2
	}
}
