[Chimera-users] attributes

sette at uniroma2.it sette at uniroma2.it
Fri May 28 13:19:49 PDT 2010



Hi,

I created my attribute file (attached) and defined by I cannot see it  
in the Render (by residues) attributes.
I missed something? Since it was defined I don't think it has to be  
put in some particolar directory, or not?
Thanks,

Marco



Dr.Marco Sette, Ph.D.

Department of Chemical Sciences and Technology
University of Rome, "Tor Vergata"
via della Ricerca Scientifica, 00133, Rome, Italy
e-mail:        sette at uniroma2.it
e-mail:        m77it at yahoo.it
Tel.:          +39-0672594424
Fax:           +39-0672594328


----------------------------------------------------------------
Invito da parte dell'Ateneo:
Il tuo futuro e quello della Ricerca Scientifica hanno bisogno del
tuo aiuto. Dona il  5 x mille all'Universita' di Roma Tor Vergata
codice fiscale: 80213750583 http://5x1000.uniroma2.it

-------------- next part --------------
attribute: deltashift
recipient: residues
	:4 	0.29343
	:5.0000	0.029195
	:6.0000	0.14888
	:7.0000	0.087586
	:8.0000	0.058391
	:9.0000	0.30934
	:10.000	0.0000
	:11.000	0.029195
	:12.000	0.072988
	:13.000	0.16322
	:14.000	0.30935
	:15.000	0.45327
	:16.000	0.30097
	:17.000	0.10219
	:18.000	0.18695
	:19.000	0.30934
	:20.000	0.31345
	:21.000	0.90182
	:22.000	0.56934
	:23.000	0.42034
	:24.000	0.46739
	:25.000	0.14671
	:26.000	0.80967
	:27.000	0.60192
	:28.000	1.2868
	:29.000	0.75067
	:30.000	0.0000
	:31.000	2.7516
	:32.000	0.47887
	:33.000	0.51074
	:34.000	2.3424
	:35.000	2.2154
	:36.000	1.8803
	:37.000	-1.1784
	:38.000	4.1595
	:39.000	3.4211
	:40.000	0.73878
	:41.000	0.67296
	:42.000	0.14673
	:43.000	0.27738
	:44.000	0.31447
	:45.000	0.42337
	:46.000	0.30096
	:47.000	0.44015
	:48.000	0.14888
	:49.000	0.15724
	:50.000	0.19640
	:51.000	0.30658
	:52.000	0.23359
	:53.000	1.3188
	:54.000	0.83877
	:55.000	2.4432
	:56.000	1.0803
	:57.000	0.89945
	:58.000	-1.2700
	:59.000	13.427
	:60.000	2.4052
	:61.000	-0.91154
	:62.000	2.4786
	:63.000	0.79170
	:64.000	1.0744
	:65.000	0.68413
	:66.000	0.52556
	:67.000	0.58923
	:68.000	0.36497
	:69.000	0.41292
	:70.000	0.68412
	:71.000	0.48945
	:72.000	0.29235
	:73.000	0.79974
	:74.000	0.49636
	:75.000	0.19640
	:76.000	0.47553
	:77.000	1.0717
	:78.000	0.18695
	:79.000	0.17821
	:80.000	0.43894
	:81.000	0.86663
	:82.000	0.96008
	:83.000	6.2881
	:84.000	1.7184
	:85.000	1.6978
	:86.000	1.1095
	:87.000	0.82582
	:88.000	0.52637
	:89.000	0.33956
	:90.000	0.29198
	:91.000	0.29524
	:92.000	0.30097
	:93.000	0.20645
	:94.000	0.15243
	:95.000	0.44014
	:96.000	0.32644
	:97.000	0.16321
	:98.000	0.25116
	:99.000	0.27544
	:100.00	0.73008
	:101.00	0.16322
	:102.00	0.0000
	:103.00	0.0000
	:104.00	0.14600
	:105.00	0.32018
	:106.00	0.0000
	:107.00	0.30935
	:108.00	0.32017
	:109.00	0.29234
	:110.00	0.32018
	:111.00	0.20647
	:112.00	0.65694
	:113.00	0.46166
	:114.00	0.64449
	:115.00	0.20644
	:116.00	3.2395
	:117.00	3.9847
	:118.00	-0.98878
	:119.00	-1.1856
	:120.00	3.0387
	:121.00	-0.78146
	:122.00	0.79546


More information about the Chimera-users mailing list